Size Charts for The North Face Apparel
Men's Jackets
US Size (inches) | Chest (in) | Hip (in) | Sleeve Length (in) |
Small | 36 - 38 | 33 - 37 | 33.5 |
Medium | 39 - 41 | 38 - 40 | 34 |
Large | 42 - 44 | 41 - 43 | 34.8 |
X-Large | 45 - 48 | 44 - 46 | 35.5 |
2X-Large | 49 - 52 | 47 - 49 | 36.3 |
3X-Large | 53 - 56 | 50 - 52 | 37 |
Mens Pants & Shorts
US Size & Letter Size Equivalent(inches) | Waist (in) | Hip (in) | Inseam (in) (Short) | Inseam (in) (Regular) | Inseam (in) (Long) |
30 (S) | 29 - 30 | 35 - 36 | 29.5 | 31.5 | 33.5 |
32 (M) | 31 - 32 | 37 - 38 | 30 | 32 | 34 |
34 (M) | 33 - 34 | 39 - 40 | 30 | 32 | 34 |
36 (L) | 35 - 36 | 41 - 42 | 30 | 32 | 34 |
38 (L) | 37 - 38 | 43 - 44 | 30.5 | 32.5 | 34.5 |
40 (XL) | 39 - 40 | 44 - 45 | 30.5 | 32.5 | 34.5 |
42 (XL) | 41 - 42 | 46 - 47 | 30.5 | 32.5 | 34.5 |
44 (2XL) | 43 - 44 | 47 - 48 | 30.5 | 32.5 | 34.5 |
Women's Jackets
US Size | Chest (in) | Waist (in) | Hip (in) | Sleeve Length |
X-Small | 31 - 32 | 24 - 25 | 33 - 35 | 31.5 |
Small | 33 - 35 | 26 - 28 | 36 - 37 | 32 |
Medium | 36 - 38 | 29 - 31 | 38 - 40 | 32.5 |
Large | 39 - 41 | 32 - 34 | 41 - 43 | 33.3 |
X-Large | 42 - 44 | 35 - 38 | 44 - 47 | 34 |
2XL | 45 - 48 | 39 - 42 | 48 - 51 | 34.8 |
Women's Pants & Shorts
US Size & Letter Size Equivalent(inches) | Waist (in) | Hip (in) | Inseam (in) (Short) | Inseam (in) (Regular) | Inseam (in) (Long) |
0 (XS) | 25 - 26 | 34 - 35 | 28.5 | 30.5 | 32.5 |
2 (XS) | 26 - 27 | 35 - 36 | 28.5 | 30.5 | 32.5 |
4 (S) | 27 - 28 | 36 - 37 | 29 | 31 | 33 |
6 (S) | 28 - 29 | 37 - 38 | 29 | 31 | 33 |
8 (M) | 29 - 30 | 38 - 39 | 29 | 31 | 33 |
10 (M) | 30 - 31 | 39 - 40 | 29 | 31 | 33 |
12 (L) | 31 - 33 | 40 - 42 | 29 | 31 | 33 |
14 (L) | 33 - 35 | 42 - 44 | 29.5 | 31.5 | 33.5 |
16 (XL) | 35 - 37 | 44 - 46 | 29.5 | 31.5 | 33.5 |
18 (XL) | 37 - 39 | 46 - 48 | 29.5 | 31.5 | 33.5 |
Boys Apparel
US Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
XX-Small (5) | 42 - 44 | 40 - 43 | 23 - 24 | 22 - 23 |
X-Small (6) | 45 - 47 | 44 - 50 | 24 - 25 | 22 - 23 |
Small (7/8) | 48 - 53 | 51 - 65 | 25 - 27 | 23 - 24 |
Medium (10/12) | 54 - 59 | 66 - 87 | 27 - 29 | 24 - 26 |
Large (14/16) | 60 - 64 | 88 - 115 | 30 - 32 | 27 - 29 |
X-Large (18/20) | 65 - 69 | 116 - 140 | 33 - 35 | 29 - 31 |
Girls Apparel
US Size | Height | Weight | Chest | Waist |
XX-Small (5) | 43 - 44 | 40 - 43 | 23 - 24 | 22 - 23 |
X-Small (6) | 45 - 47 | 44 - 50 | 24 - 25 | 22 - 23 |
Small (7/8) | 48 - 53 | 51 - 65 | 25 - 27 | 23 - 24 |
Medium (10/12) | 54 - 59 | 66 - 85 | 27 - 29 | 24 - 26 |
Large (14/16) | 60 - 63 | 86 - 105 | 30 - 32 | 27 - 29 |
X-Large (18) | 64 - 65 | 106 - 115 | 33 - 35 | 30 - 32 |
Men's & Unisex Gloves
US Size | Hand Circumference (in) | Length (in) |
Small | 7 - 7.5 | 6.5 - 7 |
Medium | 8 - 8.5 | 7.8 - 8 |
Large | 9 - 9.5 | 8.5 - 9 |
X-Large | 9.5+ | 9+ |
Women's Gloves
US Size | Hand Circumference (in) | Length (in) |
X-Small | 5.5 - 6 | 5 - 5.5 |
Small | 6.5 - 7 | 5.5 - 6.5 |
Medium | 7.5 - 8 | 7 - 7.5 |
Large | 8+ | 7.5 - 8 |
*Measure from the bottom of the wrist to top of the middle finger
Toddler Apparel
US Size | Height (in) | Weight (lbs) | Waist (in) |
2T | 33 - 36 | 29 - 32 | 20 - 21 |
3T | 36 - 39 | 32 - 37 | 21 - 22 |
4T | 39 - 42 | 37 - 41 | 22 - 23 |
5 | 42 - 44 | 41 - 45 | 23 - 24 |
Infant Apparel
US Size | Height (in) | Weight (lbs) | Waist (in) |
0M - 3M | 22 - 25 | 10 - 15 | 17 - 18 |
3M - 6M | 25 - 28 | 15 - 20 | 18 - 19 |
6M - 12M | 29 - 31 | 20 - 25 | 19 - 20 |
12M - 18M | 31 - 33 | 25 - 30 | 20 - 21 |
18M - 24M | 33 - 35 | 30 - 35 | 21 - 22 |