Size Chart for Ronix Wakesurfers
Shop Ronix Wakesurfers
2018 Wakesurfers
Model | Length | Volume (Sq in.) | Height (in) | Center Width (in.) | Thickness (avg in) |
Thruster | 4'7" | 995 | 3 Nose/0.2 Tail | 20.3 | 1.1 |
Thruster | 5'1" | 1068 | 3.4 Nose/0.2 Tail | 20.4 | 1.1 |
Thruster | 5'7" | 1199 | 3.7 Nose/0.2 Tail | 20.5 | 1.1 |
Blender | 4'2" | 734 | 1.9 Nose/0.2 Tail | 20.9 | 1.1 |
Blender | 4'7" | 893 | 2.1 Nose/0.2 Tail | 21 | 1.1 |
Blender | 5'1" | 1106 | 2.4 Nose/0.2 Tail | 21.1 | 1.1 |
Skimmer Carbon | 4'4" | 528 | 1.6 Nose/0.2 Tail | 20.2 | 0.6 |
Skimmer Carbon | 4'9" | 550 | 1.8 Nose/0.2 Tail | 20.4 | 0.6 |
Koal Lunatic | 4'3" | 1281 | 1.7 Nose/0.2 Tail | 20.8 | 1.7 |
Koal Lunatic | 4'8" | 1563 | 1.9 Nose/ 0.2 Tail | 21 | 1.7 |
Koal Lunatic | 5'1" | 1812 | 2.0 Nose/0.2 Tail | 21.2 | 1.7 |
Koal Thumbtail | 4'4" | 1441 | 1.8 Nose/0.2 Tail | 19.9 | 1.4 |
Koal Thumbtail | 4'10" | 1662 | 2.0 Nose/0.2 Tail | 20.2 | 1.4 |
Koal Powertail | 4'5" | 1602 | 3.2 Nose/0.2 Tail | 22 | 1.6 |
Koal Powertail | 4'11" | 1743 | 3.6 Nose/0.2 Tail | 22 | 1.6 |
Koal Powerfish | 4'5" | 1562 | 2.5 Nose/0.2 Tail | 22 | 1.6 |
Koal Powerfish | 4'10" | 1701 | 2.5 Nose/0.2 Tail | 22 | 1.6 |
Koal Powerfish | 5'3" | 1848 | 2.5 Nose/0.2 Tail | 22 | 1.6 |
Koal Longboard Classic | 4'10" | 1545 | 3.9 Nose/0.2 Tail | 21.5 | 1.4 |
Koal Longboard Classic | 5'4" | 1704 | 3.9 Nose/0.2 Tail | 21.5 | 1.4 |
Koal Fish Classic | 4'6" | 1028 | 4 Nose/0.2 Tail | 20.6 | 1.2 |
Koal Fish Classic | 5'0" | 1196 | 4 Nose/0.2 Tail | 21.6 | 1.2 |
Koal Fish Classic | 5'6" | 1316 | 4 Nose/0.2 Tail | 21.6 | 1.2 |
Potbelly Rocket | 4'3" | 1319 | 2.4 Nose/0.2 Tail | 21.5 | 1.5 |
Potbelly Rocket | 4'8" | 1449 | 2.4 Nose/0.2 Tail | 21.5 | 1.5 |
Potbelly Cruiser | 4'6" | 1462 | 2.4 Nose/0.2 Tail | 20.7 | 1.5 |
Potbelly Cruiser | 4'11" | 1597 | 2.4 Nose/0.2 Tail | 20.7 | 1.5 |
Women's Fish | 4'5" | 865 | 3.7 Nose/0.2 Tail | 20.6 | 1.0 |
Marsh Mellow Thrasher | 4'8" | 979 | 3.8 Nose/0.2 Tail | 20 | 1.2 |
Marsh Mellow Thrasher | 5'2" | 979 | 3.8 Nose/0.2 Tail | 20 | 1.2 |
Fish Skim | 4'9" | 843 | 2.2 Nose/0.2 Tail | 20.5 | 0.9 |
Stub Fish | 4'8" | 863 | 3.5 Nose/0.2 Tail | 21.5 | 0.9 |
Super Sonic Space Odyssey Powertail | 3'9" | 731 | 3.1 Nose/0.2 Tail | 17.6 | 1.1 |
Super Sonic Space Odyssey Fish | 3'9" | 706 | 3.1 Nose/0.2 Tail | 17.3 | 1.1 |
2017 Wakesurfers
Model | Length | Area (Sq in.) | Rocker Angle / Arc | Center Width (in.) | Rider Weight (lbs.) |
Powertail | 4'5" | 959 | 16 / Late | 21.8 | Any |
Powertail | 4'11" | 1067 | 16 / Late | 21.8 | Any |
Skate Skimmer | 4'3" | 883 | 10.3 / Late | 20.5 | Any |
Skate Skimmer | 4'9" | 920 | 10.3 / Late | 20.5 | Any |
Blender | 4'2" | 873 | 26.5 / Late | 21 | Any |
Blender | 4'7" | 961 | 26.5 / Late | 21 | Any |
Blender | 5'1" | 1066 | 26.5 / Late | 21 | Any |
Koal Powertail | 4'5" | 959 | 16 / Late | 21.8 | Any |
Koal Powertail | 4'11" | 1067 | 16 / Late | 21.8 | Any |
Koal Thumbtail | 4'4" | 783 | 8.4 / Late | 19.9 | Any |
Koal Thumbtail | 4'10" | 920 | 8.4 / Late | 21 | Any |
The Lunatic | 4'3" | 819 | 19 / Late | 21 | Any |
The Lunatic | 4'8" | 900 | 19 / Late | 21 | Any |
The Lunatic | 5'1" | 988 | 19 / Late | 21.5 | Any |
Koal Thruster 2 | 4'7" | 896 | 21 / Late | 20.3 | Any |
Koal Thruster 2 | 5'1" | 999 | 27 / Late | 20.4 | Any |
Koal Thruster 2 | 5'7" | 1103 | 27 / Late | 20.5 | Any |
Koal Classic Longboard | 4'10" | 1064 | 10.3 / Late | 21.5 | Any |
Koal Classic Longboard | 5'4" | 1179 | 10.3 / Late | 21.5 | Any |
Koal Classic Fish | 4'6" | 810 | 26.5 / Late | 20.6 | Any |
Koal Classic Fish | 5'0" | 1000 | 26.5 / Late | 21.6 | Any |
Koal Classic Fish | 5'6" | 1100 | 26.5 / Late | 21.6 | Any |
Marsh Mellow Thrasher | 4'8" | 879 | 26.3 / Late | 20.1 | Any |
Marsh Mellow Thrasher | 5'2" | 1003 | 26.3 / Late | 20.7 | Any |
Modello Stub Fish | 4'8" | 1000 | 26 / Late | 21.5 | Any |
Modello Fish Skim | 4'9" | 923 | 21 / Late | 20.5 | Any |
Women's Koal Fish | 4'10" | 810 | 26.5 / Late | 20.6 | Any |
Super Sonic Space Odyssey Powertail | 3'9" | 632 | 26.5 / Late | 17.3 | Any |
Super Sonic Space Odyssey Fish | 3'9" | 609 | 26.5 / Late | 17.3 | Any |
Past Season Wakesurfers
Model | Length | Rocker Angle / Arc | Center Width (in.) | Rider Weight (lbs.) |
Koal | 4'6" | 26.5 / Late | 20.6 | Any |
Koal | 5' | 26.5 / Late | 21.6 | Any |
Koal | 5'6" | 26.5 / Late | 21.6 | Any |
Cortez | 4'8" | 28 / Late | 21.6 | Any |
Cortez | 5'4" | 28 / Late | 21.6 | Any |