Size Charts for Ronix Wakeboards
Shop Ronix Wakeboards
2018 Ronix Wakeboard Sizing
Model | Length (cm) | Rocker Style | Height (in) | Stance (in) | Center (in) | Surface (sq in) | Rider Weight (lbs.) |
One Timebomb | 134 | 3-Stage | 2.2 | 21.5 - 25.5 | 16.6 | 799 | Up to 165 |
One Timebomb | 138 | 3-Stage | 2.3 | 22.5 - 26.5 | 16.8 | 799 | Up to 180 |
One Timebomb | 142 | 3-Stage | 2.4 | 23.5 - 27.5 | 17 | 829 | 170 and up |
One Timebomb | 146 | 3-Stage | 2.5 | 24 - 28 | 17 | 854 | 175 and up |
One A.T.R. | 134 | 3-Stage | 2.2 | 21.5 - 25.5 | 16.6 | 799 | Up to 165 |
One A.T.R. | 138 | 3-Stage | 2.3 | 22.5 - 26.5 | 16.8 | 799 | Up to 180 |
One A.T.R. | 142 | 3-Stage | 2.4 | 23.5 - 27.5 | 17 | 829 | 170 and up |
One A.T.R. | 146 | 3-Stage | 2.5 | 24 - 28 | 17 | 854 | 175 and up |
Parks Aircore 3 | 134 | Camber | 2.4 | 21.5 - 25.5 | 17 | 771 | Up to 175 |
Parks Aircore 3 | 139 | Camber | 2.5 | 23 - 27 | 17.3 | 814 | 160 and up |
Parks Aircore 3 | 144 | Camber | 2.6 | 24 - 28 | 17.6 | 858 | 170 and up |
Parks Modello | 134 | Camber | 2.4 | 21.5 - 25.5 | 17 | 771 | Up to 175 |
Parks Modello | 139 | Camber | 2.5 | 23 - 27 | 17.3 | 814 | 160 and up |
Parks Modello | 144 | Camber | 2.6 | 24 - 28 | 17.6 | 858 | 170 and up |
Darkside Intelligent 2 | 136 | 3-Stage | 2.7 | 22 - 26 | 16.9 | 803 | Up to 175 |
Darkside Intelligent 2 | 139.5 | 3-Stage | 2.8 | 23 - 27 | 16.9 | 823 | Up to 185 |
Darkside Intelligent 2 | 143 | 3-Stage | 2.9 | 24 - 28 | 17.1 | 854 | 170 and up |
Happy Hour Modello | 135 | Continous | 2.5 | 22 - 26 | 16.8 | 809 | 160 and up |
Happy Hour Modello | 139 | Continous | 2.5 | 23 - 27 | 17 | 840 | 170 and up |
Happy Hour Modello | 143 | Continous | 2.6 | 24 - 28 | 17.2 | 871 | 175 and up |
District | 129 | Continous/3-Stage | 2.4 | 18.5 - 24.5 | 16.4 | 774 | Up to 175 |
District | 134 | Continous/3-Stage | 2.5 | 19.5 - 25.5 | 17.2 | 803 | Up to 185 |
District | 138 | Continous/3-Stage | 2.6 | 20 - 26 | 17.4 | 827 | 165 and up |
District | 143 | Continous/3-Stage | 2.7 | 21.5 - 27.5 | 17.6 | 877 | 180 and up |
Vault | 134 | 3-Stage | 2.5 | 19.5 - 25.5 | 16.7 | 781 | Up to 175 |
Vault | 139 | 3-Stage | 2.6 | 21 - 27 | 16.9 | 830 | 170 and up |
Vault | 144 | 3-Stage | 2.7 | 22 - 28 | 17 | 869 | 175 and up |
Kinetik Springbox 2 | 138 | Continous | 2.2 | 21 - 27 | 16.9 | 814 | Up to 175 |
Kinetik Springbox 2 | 144 | Continous | 2.3 | 22 - 28 | 17.1 | 846 | 145 and up |
Kinetik Springbox 2 | 150 | Continous | 2.4 | 22 - 28 | 16.6 | 858 | 150 and up |
Kinetik Flexbox 1 | 138 | Continous | 2.2 | 21 - 27 | 16.9 | 814 | Up to 175 |
Kinetik Flexbox 1 | 144 | Continous | 2.3 | 22 - 28 | 17.1 | 846 | 145 and up |
Kinetik Flexbox 1 | 150 | Continous | 2.4 | 22 - 28 | 16.64 | 858 | 150 and up |
High Life Flexbox 2 | 130 | Continous | 3.2 | 19 - 25 | 16.6 | 745 | Up to 160 |
High Life Flexbox 2 | 135 | Continous | 3.3 | 20 - 26 | 16.7 | 779 | Up tp 175 |
High Life Flexbox 2 | 140 | Continous | 3.4 | 21 - 27 | 16.8 | 812 | Up to 175 |
High Life Flexbox 2 | 145 | Continous | 3.4 | 21 - 27 | 16.8 | 812 | 165 and up |
Top Notch Nucore 2 | 133 | Continous | 2.7 | 19 - 25 | 16.7 | 762 | Up to 175 |
Top Notch Nucore 2 | 138 | Continous | 2.9 | 20 - 26 | 16.9 | 810 | Up to 185 |
Top Notch Nucore 2 | 143 | Continous | 3.0 | 21 - 27 | 17.1 | 844 | 160 and up |
Top Notch Nucore 2 | 148 | Continous | 3.2 | 22 - 28 | 17.3 | 879 | 175 and up |
Press Play A.T.R. S | 136.3 | Continous | 2.4 | 22.5 - 26.5 | 17 | 818 | Up to 185 |
Press Play A.T.R. S | 141.1 | Continous | 2.5 | 23 - 27 | 17.3 | 853 | 160 and up |
Press Play A.T.R. S | 146.3 | Continuous | 2.6 | 24 - 28 | 17.3 | 882 | 175 and up |
Limelight Camber | 132 | Camber | 2.3 | 19.5 - 25.5 | 16.8 | 759 | Up to 160 |
Limelight Camber | 136 | Camber | 2.9 | 20.5 - 24.5 | 17 | 797 | Up to 175 |
Julia Rick Flexbox 2 | 138 | Continous | 2.9 | 20 - 26 | 16.9 | 810 | Up to 185 |
Spring Break Nu Core 2.0 | 133 | Continous | 2.7 | 19 - 25 | 16.7 | 762 | Up to 165 |
Spring Break Nu Core 2.0 | 138 | Continous | 2.9 | 20 - 26 | 16.9 | 810 | Up to 185 |
Quarter ‘til Midnight | 129 | Continous/3-Stage | 2.4 | 18.5 - 24.5 | 16.4 | 774 | Up to 175 |
Quarter ‘til Midnight | 134 | Continous/3-Stage | 2.5 | 19.5 - 25.5 | 17.2 | 803 | Up to 185 |
Krush | 128 | 3-Stage | 2.3 | 18 - 24 | 16.4 | 745 | Up to 160 |
Krush | 134 | 3-Stage | 2.4 | 19.5 - 25.5 | 16.5 | 781 | Up to 175 |
El Von Videl Schnook | 126.2 | Continous | 1.8 | 19 - 23 | 16.2 | 707 | Up to 120 |
Vault 128 | 128 | 3-Stage | 2.3 | 18 - 24 | 16.4 | 745 | Up to 160 |
Vision | 120 | 3-Stage | 2.4 | 14 - 20 | 15.8 | 674 | Up to 95 |
August | 120 | 3-Stage | 2.4 | 14 - 20 | 15.8 | 674 | Up to 95 |
2017 Ronix Wakeboard Sizing
Model | Length (cm) | Area (Sq in.) | Height (in) | Rocker | Stance | Center Width(in) | Rider Weight (lbs.) |
Vault | 128 | 745 | 2.4 | 3-Stage | 18 - 24 | 16.5 | Up to 160 |
Vault | 134 | 781 | 2.5 | 3-Stage | 19.5 - 22.5 | 16.7 | Up to 175 |
Vault | 139 | 830 | 2.6 | 3-Stage | 21 - 27 | 16.9 | 170 and up |
Vault | 144 | 869 | 2.7 | 3-Stage | 22 - 28 | 17 | 175 and up |
District | 129 | 774 | 2.4 | Continous 3 Stage | 18.5 - 24.5 | 16.4 | Up to 175 |
Distric | 134 | 803 | 2.5 | Continous 3 Stage | 19.5 - 25.5 | 17.2 | Up to 185 |
District | 138 | 837 | 2.6 | Continous 3 Stage | 20 - 26 | 17.4 | 165 and up |
District | 143 | 877 | 2.7 | Continous 3 Stage | 21 - 27.5 | 17.6 | 180 and up |
Parks-Modello | 134 | 771 | 2.4 | Camber | 21.5 - 25.5 | 17 | Up to 175 |
Parks-Modello | 139 | 814 | 2.4 | Camber | 23 - 27 | 17.3 | 160 and up |
Parks-Modello | 144 | 858 | 2.6 | Camber | 24 - 28 | 17.6 | 170 and up |
Code 21 | 135 | 772 | 2.4 | 3 Stage | 22 - 26 | 16.4 | Up to 175 |
Code 21 | 139 | 805 | 2.5 | 3 Stage | 23 - 27 | 16.6 | Up to 180 |
Code 21 | 143 | 832 | 2.6 | 3 Stage | 24 - 28 | 16.7 | 170 and up |
Krush | 128 | 745 | 2.3 | 3 Stage | 18 - 24 | 16.4 | Up to 160 |
Krush | 134 | 781 | 2.4 | 3 Stage | 19.5 - 25.5 | 16.5 | 175 and up |
Quarter 'Til Midnight | 129 | 774 | 2.4 | Continous 3 Stage | 18.5 - 24 | 16.4 | Up to 175 |
Quarter 'Til Midnight | 134 | 803 | 2.5 | Continous 3 Stage | 19.5 - 25.5 | 17.2 | Up to 180 |
Vision Kids | 120 | 674 | 2.4 | 3 Stage | 14 - 20 | 15.8 | Up to 95 |
2015 Women's Ronix Wakeboard Sizing
Model | Length (cm) | Height (in.) | Rocker Angle/Arc | Stance | Center Width (in.) | Rider Weight (lbs.) |
Limelight | 132 | 2.3 | 8.8/Blended | 19.5 - 23.5 | 16.8 | Up to 160 |
Limelight | 136 | 2.4 | 8.8/Blended | 20.5 - 24.5 | 17 | Up to 175 |
Quarter 'Til Midnight | 130 | 2.3 | 10.5/Blended | 21 - 25 | 16.5 | Up to 160 |
Quarter 'Til Midnight | 135 | 2.4 | 10.5/Blended | 22 - 26 | 16.6 | Up to 175 |
Krush | 128 | 2.3 | 8/Early | 18 - 24 | 16.4 | Up to 160 |
Krush | 134 | 2.4 | 8/Early | 19.5 - 25.5 | 16.6 | 175 and up |
Past Season Men's Ronix Wakeboard Sizing
Model | Length (cm) | Rocker Height (in.) | Rocker Angle/Arc | Stance | Center Width (in.) | Rider Weight (lbs.) |
One | 134 | 2.4 | 10/Late | 21.5 - 25.5 | 16.4 | Up to 160 |
One | 138 | 2.5 | 10/Late | 22.5 - 26.5 | 16.6 | Up to 175 |
One | 142 | 2.6 | 10/Late | 23.5 - 27.5 | 16.8 | 165 and up |
One | 146 | 2.7 | 10/Late | 24 - 28 | 16.8 | 175 and up |
Ibex | 134 | 2.6 | 9.8/Medium | 21.5 - 25.5 | 17 | Up to 175 |
Ibex | 139 | 2.7 | 9.8/Medium | 23 - 27 | 17.3 | 160 and up |
Ibex | 144 | 2.8 | 9.8/Medium | 24 - 28 | 17.8 | 180 and up |
Viva | 136 | 2.6 | 9.4/Medium | 21.5 - 25.5 | 17.1 | Up to 180 |
Viva | 140 | 2.7 | 9.4/Medium | 23 - 27 | 17.3 | 170 and up |
Viva | 144 | 2.8 | 9.4/Medium | 24 - 28 | 17.5 | 170 and up |
Bill | 134 | 2.6 | 10.3/Medium | 22 - 26 | 16.5 | Up to 170 |
Bill | 138 | 2.7 | 10.3/Medium | 23 - 27 | 16.7 | Up to 180 |
Bill | 142 | 2.8 | 10.3/Medium | 24 - 28 | 16.9 | 170 and up |
Phoenix Project | 137 | 2.5 | 8.1/Medium | 21 - 27 | 16.9 | Up to 180 |
Phoenix Project | 142 | 2.8 | 8.1/Medium | 22 - 28 | 17.1 | 170 and up |
Mana | 135 | 2.5 | 11/Late | 21.5 - 22.5 | 16.4 | Up to 170 |
Mana | 139 | 2.6 | 11/Late | 22.5 - 26.5 | 16.6 | Up to 185 |
Mana | 143 | 2.7 | 11/Late | 24 - 28 | 16.8 | 170 and up |
District | 134 | 2.5 | 8.5/Medium | 19.5 - 25.5 | 17.2 | Up to 185 |
District | 138 | 2.6 | 8.5/Medium | 20 - 26 | 17.4 | 165 and up |
District | 143 | 2.7 | 8.5/Medium | 21.5 - 27.5 | 17.6 | 180 and up |
Vault | 128 | 2.4 | 8/Medium | 18 - 24 | 16.5 | Up to 180 |
Vault | 134 | 2.5 | 8/Medium | 19.5 - 25.5 | 16.7 | Up to 175 |
Vault | 139 | 2.6 | 8/Medium | 21 - 27 | 16.9 | 170 and up |
Vault | 143 | 2.7 | 8/Medium | 22 - 28 | 17 | 175 and up |
Past Season Women's Ronix Wakeboard Sizing
Model | Length (cm) | Rocker Height | Rocker Angle/Arc | Stance | Center Width (in.) | Weight Range (lbs.) |
Faith Hope Love | 132 | 2.5 | 9.3/Medium | 19.5 - 23.5 | 16.4 | Up to 160 |
Faith Hope Love | 136 | 2.6 | 9.3/Medium | 20.5 - 24.5 | 16.6 | Up to 175 |
Quarter 'Til Midnight | 134 | 2.5 | 8.5/Medium | 19.5 - 25.5 | 17.2 | Up to 175 |
Quarter 'Til Midnight | 138 | 2.6 | 8.5/Medium | 20 - 26 | 17.4 | 130 and up |
Krush | 128 | 2.4 | 8/Medium | 18 - 24 | 16.5 | Up to 160 |
Krush | 134 | 2.5 | 8/Medium | 19.5 - 25.5 | 16.7 | Up to 175 |