Size Charts for O'Neill Life Jackets
By Steve Kopitz
Mens Neoprene
US Size | Chest (in.) |
X-Small | 33 - 35 |
Small | 35 - 37 |
Medium | 37 - 39 |
Large | 39 - 41 |
X-Large | 41 - 43 |
XX-Large | 43 - 45 |
XXX-Large | 47.5 - 50.5 |
Shop Mens O'Neill Life Jackets
Mens Nylon
US Size | Chest (in.) |
X-Small | 29 - 32 |
Small | 33 - 36 |
Medium | 37 - 40 |
Large | 41 - 44 |
X-Large | 45 - 48 |
XX-Large | 49 - 52 |
XXX-Large | 53 - 56 |
Womens Neoprene
US Size | Chest (in.) |
Small | 30 - 33 |
Medium | 34 - 36 |
Large | 37 - 39 |
X-Large | 40 - 42 |
XX-Large | 43 - 45 |
Shop Womens O'Neill Life Jackets
Womens Nylon
US Size | Chest (in.) |
4 | 30 - 32 |
6 | 32 - 34 |
8 | 34 - 36 |
10 | 36 - 38 |
12 | 38 - 40 |
Kids
US Size | Chest (in.) |
Infant | 00 - 30 |
Child | 30 - 50 |
Youth | 50 - 90 |