Size Chart for O'Brien Wakesurfers
Shop O'Brien Wakesurfers
2018 Wakesurfers
Model | Length | Width (in) | Volume | Weight Range (lbs) |
Censor | 50" | 19.85 | 10.81L | 150 max |
Censor | 55" | 20.6 | 13.13L | 120 - 220 |
Censor | 60" | 21 | 14.6L | 160 - 240 |
VR2 | 56" | 20.6 | 15.12L | 130 - 210 |
Beck | 50" | 20.75 | 13.61L | 13.61L |
FX1 | 54" | 20 | 15.75L | 170 max |
FX1 | 59" | 21.25 | 17.55L | 160 - 240 |
HZ2 | 52" | 20 | 16.12L | 170 max |
HZ2 | 57" | 21.5 | 17.151L | 140 - 220 |
Microwave | 45" | 18.5 | 8.37L | 120 max |
Maha | 60" | 21.2 | 9.86L | 150 - 240 |
Tesani | 64" | 21.2 | 20.51L | 180 - 250 |
Nalu | 56" | 20.4 | 9.26L | 90 - 200 |
Panama | 58" | 21.25 | - | 220 max |
2017 Wakesurfers
Model | Length | Width (in) | Volume |
Beck | 50" | 20.75 | 13.61L |
Beck | 55" | 21.25 | 16.51L |
Beck | 60" | 21.57 | 17.96L |
Vader | 51" | 20.35 | 9.50 |
Vader | 56" | 20.6 | 12.58L |
Haze | 52" | 20 | 16.26L |
Haze | 57" | 20.6 | 21.46L |
Haze | 62" | 21.2 | 24.02L |
Tesani | 51" | 19.75 | 14.72L |
Tesani | 56" | 20.25 | 17.89L |
Tesani | 64" | 20.25 | 17.89L |
Censor | 50" | 19.85 | 10.81L |
Censor | 55" | 20.6 | 13.13 |
Censor | 60" | 21 | 14.6L |
Maha | 53" | 20 | 8.64 |
Maha | 60" | 21.2 | 9.86L |
Nalu | 56" | 20.4 | 9.26L |
Nalu | 64" | 21.5 | 9.98L |
Ally | 4'8" | 21.2 | 24.74L |
Past Season Wakesurfers
Model | Length cm/in | Width cm/in | Rocker | Rider Weight (lbs.) |
Nalu | 142.2 / 56 | 51.8 / 20.4 | 2.1" Skim | 100 - 190 |
Nalu | 162.6 / 60 | 54.6 / 21.5 | 2.3" Skim | 170 - 260 |
Alias TT | 137.16 / 54 | 51.26 / 20.18 | 1.57" 3 Stage | 100 - 185 |
Alias TT | 152.4 / 60 | 55.88 / 22 | 1.375" 3 Stage | 150 - 240 |
Alias | 137.16 / 54 | 52.32 / 20.6 | 1.9" Skim | 100 - 180 |
Alias | 152.4 / 60 | 55.88 / 22 | 2.71" Skim | 150 - 240 |