Size Charts for O'Brien Wakeboards
2018 O'Brien Wakeboard Sizing
Model | Length (cm) | Width (in) | Rocker | Stance | Rider Weight (lbs) | Fin Set-Up |
Fade | 138 | 17.2 | 3.25 Press Pass | 22 - 24 - 26 | 140 - 220 | Blunt 0.5 |
Fade | 143 | 17.4 | 3.4 Press Pass | 23 - 25 - 27 | 170 - 250 | Blunt 0.5 |
S.O.B. | 132 | 16.9 | 2.53 Progressive | 21 - 23 - 25 | 90 - 170 | - |
S.O.B. | 136 | 17.1 | 2.72 Progressive | 22 - 24 - 26 | 140 - 220 | - |
S.O.B. | 140 | 17.3 | 2.91 Progressive | 23 - 25 - 27 | 170 - 250 | - |
S.O.B. | 144 | 17.45 | 3.1 Progressive | 23 - 25 - 27 | 170 - 250 | - |
Indie | 136 | 17 | 3.01 Progressive | 21 - 23 - 25 | 90 - 170 | Finless |
Indie | 140 | 17.2 | 3.16 Progressive | 22 - 24 - 26 | 140 - 220 | Finless |
Indie | 144 | 17.4 | 3.35 Progressive | 23 - 25 - 27 | 170 - 250 | Finless |
Stiletto | 132 | 16.9 | 2.53 Progressive | 21 - 23 - 25 | 90 - 170 | Blunt 0.8 |
Stiletto | 136 | 17.1 | 2.72 Progressive | 22 - 24 - 26 | 140 - 220 | Blunt 0.8 |
Fremont | 133 | 16.95 | 2.5 Progressive | 21 - 23 - 25 | 90 - 170 | Blunt 0.8 |
Fremont | 138 | 17.15 | 2.7 Progressive | 22 - 24 - 26 | 140 - 220 | Blunt 0.8 |
Fremont | 143 | 17.35 | 2.95 Progressive | 23 - 25 - 27 | 170 - 250 | Blunt 0.7 |
Exclusive | 136 | 16.95 | 2.3 3-Stage | 22 - 24 - 26 | 80 - 160 | Flank 0.7 |
Exclusive | 141 | 17.15 | 2.4 3-Stage | 23 - 25 - 27 | 120 - 200 | Flank 0.7 |
Rome | 138 | 17.2 | 2.3 5-Stage | 22 - 24 - 26 | 140 - 220 | Flank 0.7 |
Rome | 143 | 17.4 | 2.44 5-Stage | 23 - 25 - 27 | 170 - 250 | Flank 0.7 |
Spark | 133 | 16.8 | 2.37 3-Stage | 21 - 23 - 25 | 90 - 170 | Flank 0.7 |
Spark | 137 | 17 | 2.55 3-Stage | 22 - 24 - 26 | 140 - 220 | Flank 0.7 |
Format | 137 | 17.11 | 2.4 Progressive | 22 - 24 - 26 | 140 - 220 | Flank 1.1 |
Format | 142 | 17.26 | 2.6 Progressive | 23 - 25 - 27 | 170 - 250 | Flank 1.1 |
Valhalla | 133 | 16.6 | 2.25 Progressive | 21 - 23 - 25 | 80 - 160 | Flank 1.35 |
Valhalla | 138 | 16.8 | 2.35 Progressive | 22 - 24 - 26 | 130 - 210 | Flank 1.35 |
Valhalla | 143 | 17 | 2.5 Progressive | 23 - 25 - 27 | 165 - 250 | Flank 1.35 |
Hooky | 111 | 15 | 1.9 Progressive | 18 - 20 - 22 | 40 - 120 | Flank 0.7 |
Hooky | 118 | 15 | 2.1 Progressive | 18 - 20 - 22 | 50 - 130 | Flank 0.7 |
Hooky | 123 | 16.6 | 2.3 Progressive | 20 - 22 - 24 | 60 - 140 | Flank 0.7 |
Hooky | 128 | 16.6 | 2.4 Progressive | 20 - 22 - 24 | 70 - 150 | Flank 0.7 |
Pixel | 132 | 16.6 | 2.25 Progressive | 21 - 23 - 25 | 80 - 160 | Flank 1.35 |
Pixel | 137 | 16.75 | 2.35 Progressive | 22 - 24 - 26 | 130 - 210 | Flank 1.35 |
Sprite | 119 | 15 | 2.1 Continous | 18 - 20 - 22 | 40 - 120 | Attack 1.4 |
Sprite | 124 | 15.75 | 2.15 Continous | 20 - 22 - 24 | 60 - 140 | Attack 1.4 |
System | 119 | 15 | 2.1 Continous | 18 - 20 - 22 | 40 - 120 | Attack 1.4 |
System | 124 | 15.75 | 2.15 Continous | 20 - 22 - 24 | 60 - 140 | Attack 1.4 |
System | 135 | 16.75 | 2.25 Continous | 21 - 23 - 25 | 100 - 180 | Attack 1.4 |
System | 140 | 16.9 | 2.35 Continous | 22 - 24 - 26 | 140 - 230 | Attack 1.4 |
Siren | 135 | 16.75 | 2.25 Continous | 20 - 22 - 24 | 100 - 180 | Flank 1.35 |
2017 O'Brien Wakeboard Sizing
Model | Length (cm) | Width (in) | Rocker | Stance | Rider Weight (lbs) | Fin Set-Up |
System | 119 | 15 | 2.1 Continous | 18 - 20 - 22 | 40 - 120 | Flank 1.35 |
System | 124 | 15.75 | 2.15 Continous | 20 - 22 - 24 | 60 - 140 | Flank 1.35 |
System | 135 | 16.75 | 2.25 Continous | 21 - 23 - 25 | 100 - 180 | Flank 1.35 |
System | 140 | 16.9 | 2.35 Continous | 22 - 24 - 26 | 140 - 230 | Flank 1.35 |
Gigi | 119 | 15 | 2.1 Continous | 18 - 20 - 22 | 40 - 120 | Flank 1.35 |
Gigi | 124 | 15.75 | 2.15 Continous | 20 - 22 - 24 | 60 - 140 | Flank 1.35 |
2015 Men's O'Brien Wakeboard Sizing
Model | Length (cm) | Rocker | Rider Weight (lbs) |
Breddas | 133 | 3.1 5-Stage | 90 - 170 |
Breddas | 138 | 3.25 5-Stage | 140 - 220 |
Breddas | 143 | 3.4 5-Stage | 170 - 250 |
Baker | 128 | 2.64 Progressive | 60 - 140 |
Baker | 136 | 3.01 Progressive | 90 - 170 |
Baker | 140 | 3.16 Progressive | 140 - 220 |
Baker | 144 | 3.35 Progressive | 170 - 250 |
S.O.B | 128 | 2.34 Progressive | 60 - 140 |
S.O.B | 133 | 2.54 Progressive | 90 - 170 |
S.O.B | 138 | 2.75 Progressive | 140 - 220 |
S.O.B | 143 | 2.99 Progressive | 170 - 250 |
Paradigm | 129 | 2.34 Progressive | 60 - 140 |
Paradigm | 134 | 2.54 Progressive | 90 - 170 |
Paradigm | 139 | 2.75 Progressive | 140 - 220 |
Paradigm | 144 | 2.99 Progressive | 170 - 250 |
Fremont | 120 | 2.05 Progressive | 40 - 120 |
Fremont | 128 | 2.3 Progressive | 70 - 150 |
Fremont | 133 | 2.5 Progressive | 90 - 170 |
Fremont | 138 | 2.7 Progressive | 140 - 220 |
Fremont | 143 | 2.95 Progressive | 170 - 250 |
Bruce | 132 | 2.2 5-Stage | 90 - 170 |
Bruce | 137 | 2.3 5-Stage | 140 - 220 |
Bruce | 142 | 2.4 5-Stage | 170 - 250 |
CTP | 129 | 2.2 3-Stage | 65 - 145 |
CTP | 135 | 2.3 3-Stage | 100 - 180 |
CTP | 141 | 2.45 3-Stage | 140 - 230 |
Contra | 133 | 2.37 3-Stage | 90 - 170 |
Contra | 137 | 2.55 3-Stage | 140 - 220 |
Contra | 141 | 2.77 3-Stage | 170 - 250 |
Format | 132 | 2.2 Progressive | 90 - 170 |
Format | 137 | 2.4 Progressive | 140 - 220 |
Format | 142 | 2.6 Progressive | 170 - 250 |
Valhalla | 127 | 2.2 Progressive | 50 - 130 |
Valhalla | 133 | 2.25 Progressive | 80 - 160 |
Valhalla | 138 | 2.35 Progressive | 130 - 210 |
Valhalla | 143 | 2.5 Progressive | 165 - 250 |
Ace | 137 | 2.2 Continuous | 120 - 200 |
Ace | 142 | 2.35 Continuous | 155 - 245 |
System | 119 | 2.1 Continuous | 40 - 120 |
System | 124 | 2.15 Continuous | 60 - 140 |
System | 135 | 2.25 Continuous | 100 - 180 |
System | 140 | 2.35 Continuous | 140 - 230 |
Shop Womens O'Brien Wakeboards
2015 Women's O'Brien Wakeboard Sizing
Model | Length (cm) | Rocker | Rider Weight (lbs.) |
Spark | 133 | 2.37 3-Stage | 90 - 170 |
Spark | 135 | 2.55 3-Stage | 140 - 220 |
Vixen | 132 | 2.25 3-Stage | 75 - 155 |
Vixen | 137 | 2.35 3-Stage | 115 - 205 |
Siren | 119 | 2.1 Continuous | 40 - 120 |
Siren | 124 | 2.15 Continuous | 60 - 140 |
Siren | 135 | 2.25 Continuous | 100 - 180 |
2015 Kids' O'Brien Wakeboard Sizing
Model | Length | Rocker | Rider Weight (lbs.) |
Hooky | 110 | 1.9 Progressive | 40 - 120 |
Hooky | 118 | 2.1 Progressive | 60 - 140 |
Siren | 119 | 2.1 Continuous | 40 - 120 |
Siren | 124 | 2.15 Continuous | 60 - 140 |
Siren | 135 | 2.25 Continuous | 100 - 180 |
Past Season Men's O'Brien Wakeboard Sizing
Model | Length | Rocker | Rider Weight (lbs.) |
Decade | 134 | 3 Stage | 90 - 170 |
Decade | 139 | 3 Stage | 140 - 220 |
Decade | 144 | 3 Stage | 170 - 250 |
Format | 132 | Progressive | 90 - 170 |
Format | 137 | Progressive | 140 - 220 |
Format | 142 | Progressive | 170 - 250 |
Paradigm | 134 | Progressive | 90 - 170 |
Paradigm | 139 | Progressive | 140 - 220 |
Paradigm | 144 | Progressive | 170 - 250 |
Coda | 129 | 3 Stage | 65 - 145 |
Coda | 135 | 3 Stage | 100 - 185 |
Coda | 141 | 3 Stage | 140 - 230 |
Natural | 134 | 3 Stage | 90 - 170 |
Natural | 139 | 3 Stage | 140 - 220 |
Natural | 144 | 3 Stage | 170 - 250 |
Player | 133 | 3 Stage | 80 - 160 |
Player | 138 | 3 Stage | 130 - 210 |
Player | 143 | 3 Stage | 160 - 250 |
Valhalla | 127 | Progressive | 50 - 130 |
Valhalla | 133 | Progressive | 80 - 160 |
Valhalla | 138 | Progressive | 130 - 210 |
Valhalla | 143 | Progressive | 165 - 250 |
Clutch | 137 | 3 Stage | 115 - 205 |
Clutch | 142 | 3 Stage | 150 - 240 |
Ace | 137 | Continuous | 120 - 200 |
Ace | 142 | Continuous | 150 - 245 |
System | 119 | Continuous | 40 - 120 |
System | 124 | Continuous | 60 - 140 |
System | 135 | Continuous | 100 - 180 |
System | 140 | Continuous | 140 - 230 |
Past Season Women's O'Brien Wakeboard Sizing
Model | Length | Rocker | Rider Weight (lbs.) |
Skyla | 129 | 3 Stage | 65 - 145 |
Skyla | 135 | 3 Stage | 100 - 185 |
Vixen | 132 | 3 Stage | 75 - 155 |
Vixen | 137 | 3 Stage | 115 - 205 |
Siren | 124 | Continuous | 60 - 140 |
Siren | 135 | Continuous | 100 - 180 |