Size Charts for Liquid Force Wakesurfers
2018 Liquid Force Wakesurfers
Model | Length | Width (in) | Rocker (cm) | Volume (L) | Rider Weight (lbs.) |
Primo LTD | 4'5" | 20.3 | Nose 2.3/Tail 0.3 | 12.8L | Up to 180 |
Primo LTD | 4'9" | 20.5 | Nose 2.5/Tail 0.4 | 15.3L | 150 - 200 |
Pod | 4'3" | 19.5 | Nose 2.5/Tail 0.5 | 18.5L | Up to 185 |
Pod | 4'7" | 19.9 | Nose 2.7/Tail 0.6 | 21.1L | 170 - 220 |
Pod | 4'11" | 20.5 | Nose 2.9/Tail 1.3 | 24.8L | 190 - 250 |
Dart | 3'10" | 19.5 | Nose 2.9/Tail 0.9 | 13.0L | Up to 130 |
Dart | 4'4" | 21.0 | Nose 3.1/Tail 0.9 | 18.6L | Up to 180 |
Dart | 4'8" | 21.5 | Nose 3.3/Tail 1.0 | 24.1L | 150 - 200 |
Dart | 5'3" | 22.0 | Nose 3.8/Tail 1.2 | 29.6 | 190 - 250+ |
El Guapo | 5'2" | 20.3 | Nose 2.4/Tail 2.0 | 21.6L | Up to 200 |
El Guapo | 5'6" | 20.7 | Nose 2.7/Tail 2.0 | 23.8L | 200 - 260 |
Keen | 52" | 20.3 | Nose 2.0/Tail 0.0 | 10.7L | Up to 180 |
Keen | 56" | 20.5 | Nose 2.1/Tail 0.1 | 12.2L | 150 - 220 |
Keen | 60" | 20.7 | Nose 2.2/Tail 0.1 | 14.4L | 180 - 250 |
Super Tramp | 51" | 19.4 | Nose 1.3/Tail .3 | 10.3L | Up to 180 |
Super Tramp | 55" | 20.1 | Nose 1.5/Tail .4 | 12.3L | 150 - 200 |
Super Tramp | 59" | 20.6 | Nose 1.7/Tail .4 | 14.3L | 180 - 250 |
Wildcat | 48" | 19.5 | Nose 1.6/Tail .3 | 10.5L | Up to 160 |
Wildcat | 52" | 19.6 | Nose 2.0/Tail .3 | 11.5L | 150 - 180 |
Sheila | 4'6" | 18.3 | Nose 2.7/Tail .6 | 17.0L | Up to 185 |
Sheila | 4'10" | 18.8 | Nose 2.9/Tail .6 | 19.0L | 170 - 250+ |
Happy Pill | 4'2" | 19.0 | Nose 2.8/Tail .6 | 17.0L | Up to 150 |
Happy Pill | 4'6" | 19.9 | Nose 3.3/Tail .7 | 20.2L | Up to 185 |
Happy Pill | 4'10" | 20.7 | Nose 3.5/Tail .8 | 23.8L | 170 - 220 |
Happy Pill | 5'2" | 20.7 | Nose 3.3/Tail .9 | 26.1L | 190 - 250+ |
Primo | 4'5" | 20.3 | Nose 2.3/Tail .3 | 12.8L | Up to 180 |
Primo | 4'9" | 20.5 | Nose 2.5/Tail .4 | 15.3L | 150 - 200 |
Primo | 5'1" | 20.8 | Nose 2.8/Tail .4 | 18.1L | 180 - 250 |
Swami | 53" | 20.0 | Nose 1.5/Tail .5 | 10.6L | Up to 185 |
Swami | 58" | 20.7 | Nose 2.0/Tail .3 | 12.0L | 180 - 250 |
Gromi | 46" | 19.6 | Nose 1.7/Tail .3 | 7.0L | Up to 120 |
Rocket | 4'8" | 19.8 | Nose 3.3/Tail 1.0 | 15.7L | Up to 180 |
Rocket | 5'0" | 20.2 | Nose 3.5/Tail 1.1 | 17.0L | Up to 210 |
Rocket | 5'4" | 20.8 | Nose 3.7/Tail 1.2 | 18.2L | 170 - 250+ |
2017 Liquid Force Wakesurfers
Model | Length | Width (in) | Rocker (cm) | Volume | Rider Weight (lbs.) |
Pod | 4'3" | 19.5 | Nose 6.5/Tail 1.4 | 18.5L | Up to 185 |
Pod | 4'7" | 19.9 | Nose 7.0/Tail 1.5 | 21.1L | 170 - 220 |
Pod | 4'11" | 20.5 | Nose 7.5/Tail 1.6 | 24.8L | 190 - 250+ |
Dart | 3'10" | 19.5 | Nose 2.9/Tail 0.9 | 13.0L | Up to 130 |
Dart | 4'4" | 21.0 | Nose 3.1/Tail 0.9 | 18.6L | Up to 180 |
Dart | 4'8" | 21.5 | Nose 3.3/Tail 1.0 | 24.1L | 150 - 200 |
Dart | 5'3" | 22.0 | Nose 3.8/Tail 1.2 | 29.6L | 190 - 250+ |
El Guapo | 5'2" | 20.3 | Nose 6.1/Tail 5.3 | 21.6L | Up to 200 |
Keen | 52" | 20.3 | Nose 5.1/Tail .2 | 10.7L | Up to 180 |
Keen | 56" | 20.5 | Nose 5.4/Tail .2 | 12.2L | 150 - 200 |
Keen | 60" | 20.7 | Nose 5.7/Tail .3 | 14.4L | 180 - 250 |
Super Tramp | 51" | 19.4 | Nose 3.5/Tail .9 | 10.3L | Up to 180 |
Super Tramp | 55" | 20.1 | Nose 3.8/Tail 1.0 | 12.3L | 150 - 180 |
Super Tramp | 59" | 20.6 | Nose 4.4/Tail 1.1 | 14.3L | 180 - 250 |
Happy Pill | 4'0" | 19.0 | Nose 2.5/Tail .7 | 16.0L | Up to 150 |
Happy Pill | 4'5" | 19.7 | Nose 2.8/Tail .8 | 19.4L | Up to 185 |
Happy Pill | 4'10" | 20.5 | Nose 3.0/Tail .9 | 22.9L | 170 - 220 |
Happy Pill | 5'2" | 20.7 | Nose 3.3/Tail .9 | 26.1L | 190 - 250+ |
Primo | 4'5" | 20.3 | Nose 2.3/Tail .3 | 12.8L | Up to 180 |
Primo | 4'9" | 20.5 | Nose 2.5/Tail .4 | 15.3L | 150 - 200 |
Primo | 5'1" | 20.8 | Nose 2.8/Tail .4 | 18.1L | 180 - 250 |
Swami | 53" | 20 | Nose 4.0/Tail 1.3 | 10.6L | Up to 184 |
Swami | 58" | 20.7 | Nose 5.1/Tail .9 | 12.0L | 180 - 250 |
Gromi | 46" | 19.6 | Nose 4.5/Tail .7 | 7.0L | Up to 120 |
Rocket | 4'8" | 19.8 | Nose 3.3/Tail 1.0 | 15.7L | Up to 180 |
Rocket | 5'0" | 20.2 | Nose 3.5/Tail 1.1 | 17.0L | Up to 210 |
Rocket | 5'4" | 20.8 | Nose 3.7/Tail 1.2 | 18.2L | 170 - 250+ |
Slaysh | 58" | 21.25 | 2.5 | 25L | 200 and Below |
2016 Liquid Force Wakesurfers
Model | Length | Rocker | Rider Weight (lbs.) |
Machine | 4'2" | 2.4" | Up to 150 lbs. |
Machine | 4'6" | 2.6" | Up to 180 lbs. |
Machine | 4'10" | 2.8" | 150 -200 |
Machine | 5'2" | 3.0" | 180 - 230+ |
Sixer | 4'4" | 2.2" | Up to 170 lbs. |
Sixer | 4'8" | 2.3" | Up to 200 lbs. |
Sixer | 5'0" | 2.5" | 170 - 240 |
Fiver | 4'8" | 2.5" | Up to 180 lbs. |
Fiver | 5'0" | 2.7" | Up to 210 lbs. |
Fiver | 5'4" | 2.8" | 170 - 250+ |
Happy Pill | 4'0" | 2.0" | Up to 150 lbs. |
Happy Pill | 4'4" | 2.1" | Up to 190 lbs. |
Happy Pill | 4'8" | 2.3" | 170 - 230 lbs. |
TC Skim | 4'8" | 1.9" | Up to 150 lbs. |
TC Skim | 5'2" | 2.0" | Up to 180 lbs. |
TC Skim | 5'6" | 2.1" | 150 - 200 lbs. |
TC Skim | 6'0" | 2.3" | 170 - 240 lbs. |
Doum Pro | 5'4" | 1.5" | Up to 190 lbs. |
Doum Pro | 5'8" | 1.8" | 160 - 240 lbs. |
Doum Skim | 5'4" | 1.5" | Up to 180 lbs. |
Doum Skim | 5'8" | 1.8" | 160 - 240 lbs. |
Fish | 5'0" | 2.5" | Up to 180 lbs. |
Fish | 5'3" | 2.7" | Up to 210 lbs. |
Fish | 5'6" | 2.9" | 170 - 250+ lbs. |
Past Season Liquid Force Wakesurfers
Model | Length | Rocker Type | Rider Weight (lbs.) |
Custom Thruster | 4'6" | Low Rocker | 90 - 120 |
Custom | 4'2" | Low Rocker | 60 - 180 |
Custom | 4'10" | Low Rocker | 100 - 230 |
Fish | 5' | Rocker | 60 - 180 |
Fish | 5'3" | Rocker | 70 - 200 |
Fish | 5'6" | Rocker | 90 - 230 |