Size Charts for Jetpilot Wetsuits
By Steve Kopitz
Mens
US Size | Height | Weight (lbs.) | Chest | Waist |
X-Small | 5'1" - 5'5" | 120 - 140 | 32 - 35 | 24 - 27 |
Small | 5'4" - 5'7" | 130 - 155 | 34 - 37 | 27 - 30 |
Medium | 5'6" - 5'9" | 145 - 170 | 36 - 39 | 29 - 32 |
Medium (Tall) | 5'10" - 6'0" | 155 - 180 | 36 - 39 | 29 - 32 |
Large | 5'8" - 5'11" | 165 - 190 | 38 - 41 | 31 - 34 |
Large (Tall) | 6'0" - 6'3" | 175 - 200 | 38 - 41 | 32 - 35 |
X-Large | 5'10" - 6'1" | 180 - 205 | 40 - 43 | 33 - 36 |
2XL | 6'0" - 6'1" | 190 - 210 | 43 - 45 | 35 - 37 |
3XL | 6'2"+ | 215+ | 46+ | 38+ |
Womens
US Size | Height | Weight (lbs.) | Bust | Waist |
X-Small | 5'4" - 5'6" | 100 - 115 | 32 - 34 | 23 - 25 |
Small | 5'5" - 5'7" | 110 - 125 | 33.5 - 35.5 | 24.5 - 26.5 |
Medium | 5'6 - 5'8" | 120 - 125 | 35 - 37 | 26 - 28 |
Large | 5'7" - 5'9" | 130 - 145 | 36.5 - 38.5 | 27.5 - 29.5 |
X-Large | 5'9"+ | 150+ | 38+ | 29+ |
Kids Fullsuits & Flight Jackets
US Size | Height | Weight (lbs.) |
10 | 40" | 75 - 90 |
12 | 45" | 90 - 105 |
14 | 50" | 105 - 120 |
16 | 55" | 120 - 135 |
Kids Shorty Springsuits
US Size | Age | Height | Weight (lbs.) |
X-Small | 4 | 40" | 48 |
Small | 6 | 45" | 55 |
Medium | 8 | 50" | 62 |
Large | 10 | 55" | 70 |
X-Large | 12 | 60" | 78 |
2XL | 14 | 65"+ | 86+ |