Size Chart for Hyperlite Wakeskates
By Steve Kopitz
Shop Hyperlite Wakeskates
2015 Hyperlite Wakeskates
Model | Length | Rocker Type/Height | Rider Weight (lbs.) |
Mr Ocean | 40" | Continuous - 1.7" | 90 lbs. and up |
Mr Ocean | 42" | Continuous - 1.8" | 110 lbs. and up |
Urso | 39" | 3 Stage - 1.75" | 90 lbs. and up |
Urso | 41" | 3 Stage - 1.84" | 110 lbs. and up |
Nomad | 42" | 3 Stage - 2" | 110 lbs. and up |
Nomad | 44" | 3 Stage - 2.1" | 120 lbs. and up |
Paragon | 42" | 3 Stage - 2.1" | 90 lbs. and up |
Paragon | 44" | 3 Stage - 2.1" | 110 lbs. and up |
Paragon | 46" | 3 Stage - 2.2" | 120 lbs. and up |
Stylus | 41" | 3 Stage - 2.1" | 90 lbs. and up |
Stylus | 43" | 3 Stage - 2.1" | 110 lbs. and up |
Stylus | 45" | 3 Stage - 2.2" | 120 lbs. and up |
Past Season Hyperlite Wakeskates
Model | Length (in.) | Rocker Type | Rider Weight (lbs.) |
Nomad | 42 | 3 Stage | 110+ |
Nomad | 44 | 3 Stage | 120+ |
Vinyl | 41 | 3 Stage | 110+ |
paragon | 42 | 3 Stage | 90+ |
paragon | 44 | 3 Stage | 110+ |
paragon | 46 | 3 Stage | 120+ |
Stylus | 41 | 3 Stage | 90+ |
Stylus | 43 | 3 Stage | 110+ |
Stylus | 45 | 3 Stage | 20+ |
Urso | 39 | - | 80+ |
Urso | 41 | - | 110+ |