Size Charts for Hyperlite Wakeboards
Shop Hyperlite Wakeboards
2018 Hyperlite Wakeboard Sizing
Model | Total Surface Area (in) | Tip/Tail Width (in) | Center Width (in) | Rocker Style/Height (in) | Fin (qty) | Stance Options (in) | Rider Weight (lbs) | Hole Pattern Offset (in) |
138 Riot Nova | 847 | 12 | 17.25 | Abrupt Continous 2.7 | Beam (4) | 21 - 25 | 160 and up | 6 |
141 Riot Nova | 875 | 12.175 | 17.5 | Abrupt Continous 2.7 | Beam (4) | 22 - 26 | 160 and up | 6 |
144 Riot Nova | 909 | 12.3 | 17.7 | Abrupt Continous 2.7 | Beam (4) | 23 - 27 | 170 and up | 6 |
138 Riot Bio | 847 | 12 | 17.25 | Abrupt Continous 2.7 | Beam (4) | 21 - 25 | 160 and up | 6 |
141 Riot Bio | 875 | 12.175 | 17.5 | Abrupt Continous 2.7 | Beam (4) | 22 - 26 | 160 and up | 6 |
144 Riot Bio | 909 | 12.3 | 17.7 | Abrupt Continous 2.7 | Beam (4) | 23 - 27 | 170 and up | 6 |
134 Kruz Bio | 810 | 12.1 | 17 | Abrupt Continous 2.6 | .8 P-Wing (4) | 22 - 26 | 140 and up | 6 |
139 Kruz Bio | 850 | 12.3 | 17.3 | Abrupt Continous 2.65 | .8 P-Wing (4) | 23 - 27 | 160 and up | 6 |
144 Kruz Bio | 895 | 12.6 | 17.6 | Abrupt Continous 2.7 | .8 P-Wing (4) | 24 - 28 | 170 and up | 6 |
136 Relapse | 844 | 12.39 | 17.3 | Blended 3-Stage 2.5 | .8 P-Wing (2) | 22 - 26 | 140 and up | 6 |
141 Relapse | 884 | 12.5 | 17.45 | Blended 3-Stage 2.6 | .8 P-Wing (2) | 23 - 27 | 160 and up | 6 |
138 Vagabond | 868 | 12.5 | 17.5 | Continous 2.5 | .75 Feature (4) | 22 - 26 | 160 and up | 6 |
143 Vagabond | 892 | 12.7 | 17.75 | Continous 2.6 | .75 Feature (4) | 23 - 27 | 160 and up | 6 |
134 Wishbone | 816 | 11.9 | 17 | Power Press 2.75 | Finless | 19 - 23 | 140 and up | 6 |
138 Wishbone | 842 | 12.15 | 17.2 | Power Press 2.9 | Finless | 20 - 24 | 160 and up | 6 |
143 Wishbone | 866 | 12.25 | 17.3 | Power Press 3.1 | Finless | 21 - 25 | 170 and up | 6 |
141 Hashtag | 893 | 12.2 | 17.5 | Continous 2.75 | Finless | 20 - 24 | 160 and up | 6 |
146 Hashtag | 911 | 12.25 | 17.60 | Continous 3.00 | Finless | 21 - 25 | 170 and up | 6 |
140 Jam | 850 | 11.3 | 17.2 | Continous 2.75 | Finless | 20 - 24 | 160 and up | 6 |
145 Jam | 890 | 11.4 | 17.35 | Continous 3.0 | Finless | 21 - 25 | 170 and up | 6 |
134 Union | 816 | 11.9 | 17 | Power Press 2.75 | Finless | 19 - 23 | 140 and up | 6 |
138 Union | 842 | 12.2 | 17.2 | Power Press 2.9 | Finless | 20 - 24 | Up to 175 | 6 |
143 Union | 866 | 12.3 | 17.3 | Power Press 3.1 | Finless | 21 - 25 | 160 and up | 6 |
135 Ripsaw | 810 | 12.2 | 17 | Continous 2.3 | Finless | 19 - 23 | 145 and up | 6 |
138 Ripsaw | 840 | 12.5 | 17.27 | Continous 2.4 | Finless | 20 - 24 | Up to 175 | 6 |
142 Ripsaw | 875 | 12.55 | 17.3 | Continous 2.5 | Finless | 21 - 25 | 160 and up | 6 |
145 Ripsaw | 919 | 12.7 | 17.53 | Continous 2.6 | Finless | 21 - 25 | 170 and up | 6 |
134 PBJ | 773 | 12 | 16.9 | Continous 2.3 | .75 Feature (4) | 22 - 27 | 145 and up | 6 |
138 PBJ | 808 | 12.1 | 17 | Continous 2.5 | .75 Feature (4) | 23 - 27 | Up to 175 | 6 |
143 PBJ | 843 | 12.2 | 17.1 | Continous 2.65 | .75 Feature (4) | 24 - 28 | 160 and up | 6 |
134 Murray Bio | 796 | 11 | 16.9 | Subtle 3 Stage 2.42 | .8 P-Wing (4) | 22 - 26 | 140 and up | 6 |
139 Murray Bio | 832 | 11.11 | 17.10 | Subtle 3 Stage 2.51 | .8 P-Wing (4) | 23 - 27 | Up to 175 | 6 |
144 Murray Bio | 888 | 11.5 | 17.7 | Subtle 3 Stage 2.56 | .8 P-Wing (4) | 23 - 27 | 160 and up | 6 |
150 Murray Bio | 960 | 11.86 | 18.25 | Subtle 3 Stage 2.6 | .8 P-Wing (4) | 23 - 26 | 170 and up | 6 |
134 Franchise | 778 | 10.9 | 16.875 | Continous 2.56 | .8 Poly A-Wing (4) | 21 - 25 | 140 and up | 6 |
138 Franchise | 807 | 10.9 | 17.0 | Continous 2.6 | .8 Poly A-Wing (4) | 22 - 26 | Up to 175 | 6 |
142 Franchise | 840 | 11.0 | 17.125 | Continous 2.7 | .8 Poly A-Wing (4) | 23 - 27 | 160 and up | 6 |
131 Baseline | 790 | 11.1 | 16.75 | Abrupt Continous 2.2 | .8 P-Wing (4) | 21.5 - 25.5 | Up to 175 | 6 |
136 Baseline | 835 | 11.25 | 17 | Abrupt Continous 2.35 | .8 P-Wing (4) | 22.5 - 26.5 | 145 and up | 6 |
141 Baseline | 880 | 11.4 | 17.2 | Abrupt Continous 2.5 | .8 P-Wing (4) | 23.5 - 26.5 | 160 and up | 6 |
125 State | 740 | 11.4 | 15.9 | Abrupt Continous 2.2 | 1.3 Disorder (2) | 20 - 24 | Up to 130 | 6 |
130 State | 775 | 11.9 | 16.6 | Abrupt Continous 2.5 | 1.3 Disorder (2) | 21 - 25 | Up to 155 | 6 |
135 State | 810 | 12.5 | 17.1 | Abrupt Continous 2.6 | 1.3 Disorder (2) | 22 - 26 | 145 and up | 6 |
140 State | 845 | 12.5 | 17.25 | Abrupt Continous 2.7 | 1.3 Disorder (2) | 22 - 26 | 160 and up | 6 |
145 State | 880 | 12.5 | 17.25 | Abrupt Continous 2.85 | 1.3 Disorder (2) | 22 - 26 | 165 and up | 6 |
134 Motive | 759 | 9.3 | 16.6 | Continous 2.6 | 1.3 Disorder (2) | 21 - 23 | Up to 175 | 6 |
140 Motive | 803 | 9.4 | 16.8 | Continous 2.7 | 1.3 Disorder (2) | 22 - 24 | 155 and up | 6 |
134 Scandal | 816 | 11.9 | 17 | Power Press 2.75 | Finless | 21 - 25 | 140 and up | 6 |
138 Scandal | 842 | 12.2 | 17.2 | Power Press 2.9 | Finless | 22 - 26 | Up to 175 | 6 |
134 Maiden | 778 | 10.9 | 16.875 | Continous 2.56 | .8 Poly A-Wing (4) | 21 - 25 | 140 and up | 6 |
138 Maiden | 807 | 10.9 | 17.0 | Continous 2.6 | .8 Poly A-Wing (4) | 22 - 26 | Up to 175 | 6 |
131 Venice | 790 | 11.1 | 16.75 | Abrupt Continous 2.2 | .8 P-Wing (4) | 21.5 25.5 | Up to 175 | 6 |
136 Venice | 835 | 11.25 | 17 | Abrupt Continous 2.35 | .8 P-Wing (4) | 22.5 - 26.5 | 145 and up | 6 |
134 Prizm | 796 | 11 | 16.9 | Subtle 3-Stage 2.42 | .8 P-Wing (4) | 22 - 26 | 140 and up | 6 |
139 Prizm | 832 | 11.1 | 17.1 | Subtle 3-Stage 2.51 | .8 P-Wing (4) | 23 - 27 | Up to 175 | 6 |
125 Eden | 697 | 9.9 | 16.2 | Subtle 3-Stage 2.4 | 1.3 Disorder (2) | 20 - 24 | Up to 130 | 6 |
130 Eden | 738 | 10.1 | 16.4 | Subtle 3-Stage 2.5 | 1.3 Disorder (2) | 21 - 25 | Up to 155 | 6 |
135 Eden | 780 | 10.3 | 16.8 | Subtle 3-Stage 2.6 | 1.3 Disorder (2) | 22 - 26 | 145 and up | 6 |
128 Divine | 717 | 9.2 | 16.3 | Continous 2.5 | 1.3 Disorder (2) | 20 - 24 | Up to 145 | 6 |
134 Divine | 759 | 9.3 | 16.6 | Continous Stage 2.6 | 1.3 Disorder (2) | 21 - 25 | Up to 175 | 6 |
125 Wishbone | 726 | 11.7 | 16.50 | Power Press 2.5 | Finless | 18 - 22 | Up to 130 | 6 |
120 Murray | 695 | 10.56 | 16.25 | Subtle 3-Stage 2.3 | 1.8 P-Wing (4) | 19 - 23 | Up to 145 | 6 |
128 PBJ | 725 | 11.75 | 16.5 | Continous 2.2 | .75 Milk Cart Fin (4) | 21 - 25 | Up to 145 | 6 |
128 Franchise | 729 | 10.7 | 16.5 | Continous 2.45 | .8 Poly A-Wing (4) | 19.5 - 23.5 | Up to 145 | 6 |
125 State | 697 | 9.9 | 16.2 | Subtle 3-Stage 2.4 | 1.3 Disorder (2) | 20 - 24 | Up to 130 | 6 |
119 Motive | 675 | 9 | 15.6 | Continous 2.3 | 1.3 Disorder (2) | 16 - 18 | Up to 105 | 6 |
119 Divine | 675 | 9 | 15.6 | Continous 2.3 | 1.3 Disorder (2) | 16 - 18 | Up to 105 | 6 |
2017 Hyperlite Wakeboard Sizing
Length/Model | Total Surface Area (in) | Tip Tail Width (in) | Center Width (in) | Rocket Style/Height (in) | Fin (Qty.) | Stance Options (in) | Weight Range | Hole Pattern Offset (in) |
134/Kruz Nova | 810 | 12.1 | 17 | Abrupt Continous 2.6 | .8 P-Wing (4) | N/A | 140 lbs. and up | N/A |
139/Kruz Nova | 850 | 12.3 | 17.3 | Abrupt Continous 2.65 | .8 P-Wing (4) | N/A | 160 lbs. and up | N/A |
144/Kruz Nova | 895 | 12.6 | 17.6 | Abrupt Continous 2.7 | .8 P-Wing (4) | N/A | 170 lbs. and up | N/A |
134/Kruz Bio | 810 | 12.1 | 17 | Abrupt Continous 2.6 | .8 P-Wing (4) | N/A | 140 lbs. and up | N/A |
139/Kruz Bio | 850 | 12.3 | 17.3 | Abrupt Continous 2.65 | .8 P-Wing (4) | N/A | 160 lbs. and up | N/A |
144/Kruz Bio | 895 | 12.6 | 17.6 | Abrupt Continous 2.7 | .8 P-Wing (4) | N/A | 170 lbs. and up | N/A |
136/Relapse | 844 | 12.39 | 17.3 | Blended 3 Stage 2.5 | .8 P-Wing (4) | 22 - 26 | 140 lbs. and up | 6 |
141/Relapse | 884 | 12.5 | 17.45 | Blended 3 Stage 2.6 | .8 P-Wing (4) | 23 - 27 | 160 lbs. and up | 6 |
138/Vagabond | 868 | 12.5 | 17.5 | Continous 2.5 | .75 Feature (4) | 22 - 26 | 160 lbs. and up | 6 |
143/Vagabond | 892 | 12.7 | 17.75 | Continous 2.6 | .75 Feature (4) | 23 - 27 | 160 lbs. and up | 6 |
125/Wishbone | 726 | 11.7 | 16.5 | Power Press 2.5 | Finless | 19.5 - 23.5 | Up to 130 lbs. | 6 |
134/Wishbone | 816 | 11.9 | 17 | Power Press 2.75 | Finless | 21 - 25 | 140 lbs. and up | 6 |
138/Wishbone | 842 | 12.15 | 17.2 | Power Press 2.9 | Finless | 22 - 26 | 160 lbs. and up | 6 |
143/Wishbone | 866 | 12.25 | 17.3 | Power Press 3.1 | Finless | 23 - 27 | 170 lbs. and up | 6 |
141/Hashtag | 893 | 12.2 | 17.5 | Continous 2.75 | Finless | 22 - 26 | 160 lbs. and up | 6 |
146/Hashtag | 911 | 12.25 | 17.60 | Continous 3.00 | Finless | 23 - 27 | 170 lbs. and up | 6 |
140/Jam | 850 | 11.3 | 17.2 | Continous 2.75 | Finless | 22 - 26 | 160 lbs. and up | 6 |
145/Jam | 890 | 11.4 | 17.35 | Continous 3.00 | Finless | 23 - 26 | 170 lbs. and up | 6 |
134/Union | 816 | 11.9 | 17 | Power Press 2.75 | Finless | 21 - 25 | 140 lbs. and up | 6 |
138/Union | 842 | 12.2 | 17.2 | Power Press 2.9 | Finless | 22 - 26 | Up to 175 lbs. | 6 |
142/Union | 866 | 12.3 | 17.3 | Power Press 3.1 | Finless | 23 - 27 | 160 lbs. and up | 6 |
134/PBJ | 773 | 12 | 16.9 | Continous 2.3 | .75 Feature (4) | 22 - 26 | 145 lbs. and up | 6 |
138/PBJ | 808 | 12.1 | 17 | Continous 2.5 | .75 Feature (4) | 23 - 27 | Up to 175 lbs. | 6 |
143/PBJ | 843 | 12.2 | 17.1 | Continous 2.65 | .75 Feature (4) | 24 - 28 | 160 lbs. and up | 6 |
135/Marek Bio | 800 | 11.9 | 17.125 | Abrupt Continous 2.52 | 1.0 P Wing (4) | 22 - 26 | 140 lbs. and up | 6 |
140 Marek Bio | 836 | 12.0 | 17.25 | Abrupt Continous 2.61 | 1.0 P-Wing (4) | 22.5 - 26.5 | 160 lbs. and up | 6 |
145 Marek Bio | 872 | 12.1 | 17.375 | Abrupt Continous 2.7 | 1.0 P-Wing (4) | 23 - 27 | 170 lbs. and up | 6 |
134/Murray Bio | 796 | 11 | 16.9 | Subtle 3 Stage 2.42 | .8 P-Wing (4) | 22 - 26 | 140 lbs. and up | 6 |
139/Murray Bio | 832 | 11.11 | 17.10 | Subtle 3 Stage 2.51 | .8 P-Wing (4) | 22 - 28 | Up to 175 lbs. | 6 |
144/Murray Bio | 888 | 11.5 | 17.7 | Subtle 3 Stage 2.56 | .8 P-Wing (4) | 22 - 26 | 160 lbs. and up | 6 |
150/Murray Bio | 960 | 11.86 | 18.25 | Subtle 3 Stage | .8 P-Wing (4) | 23 - 26 | 170 lbs. and up | 6 |
134/Franchise | 778 | 10.9 | 16.875 | Continous 2.56 | .8 Poly A-Wing (4) | 21 - 25 | 140 lbs. and up | 6 |
138/Franchise | 801 | 10.9 | 17 | Continous 2.6 | .8 Poly A-Wing (4) | 22 - 26 | Up to 175 lbs. | 6 |
142/Franchise | 840 | 11.0 | 17.125 | Continous 2.7 | .8 Poly A-Wing (4) | 23 - 27 | 160 lbs. and up | 6 |
131/Baseline | 790 | 11.1 | 16.75 | Abrupt Continous 2.2 | .8 P-Wing (4) | 21.5 - 25.5 | Up to 175 lbs. | 6 |
136/Baseline | 835 | 11.25 | 17 | Abrupt Continous 2.35 | .8 P-Wing (4) | 22.5 - 26.5 | 145 lbs. and up | 6 |
141/Baseline | 880 | 11.4 | 17.2 | Abrupt Continous 2.5 | .8 P-Wing (4) | 23.5 - 26.5 | 160 lbs. and up | 6 |
125/State | 740 | 11.4 | 15.9 | Abrupt Continous 2.2 | 1.3 Disorder (2) | 20 - 24 | Up to 130 lbs. | 6 |
130/State | 775 | 11.9 | 16.6 | Abrupt Continous 2.5 | 1.3 Disorder (2) | 21 - 25 | Up to 155 lbs. | 6 |
135/State | 810 | 12.5 | 17.1 | Abrupt Continous 2.6 | 1.3 Disorder (2) | 22 - 26 | 145 lbs. and up | 6 |
140/State | 845 | 12.5 | 17.25 | Abrupt Continous 2.7 | 1.3 Disorder (2) | 22 - 26 | 160 lbs. and up | 6 |
145/State | 880 | 12.5 | 17.25 | Abrupt Continous 2.85 | 1.3 Disorder (2) | 22 - 26 | 165 lbs. and up | 6 |
134/Motive | 759 | 9.3 | 16.6 | Continous 2.6 | 1.3 Disorder (2) | 21 - 23 | Up to 175 lbs. | 6 |
140/Motive | 803 | 9.4 | 16.8 | Continous 2.7 | 1.3 Disorder (2) | 22 - 24 | 155 lbs. and up | 6 |
134/Maiden | 778 | 10.9 | 16.875 | Continous 2.56 | .8 Poly A-Wing (4) | 21 - 25 | 140 lbs. and up | 6 |
138/Maiden | 807 | 10.9 | 17.0 | Continous 2.6 | .8 Poly A-Wing (4) | 22 - 26 | Up to 175 lbs. | 6 |
131/Venice | 790 | 11.1 | 16.75 | Abrupt Continous 2.2 | .8 P-Wing (4) | 21.5 - 25.5 | Up to 175 lbs. | 6 |
136/Venice | 835 | 11.25 | 17 | Abrupt Continous 2.35 | .8 P-Wing (4) | 22.5 - 26.5 | 145 lbs. and up | 6 |
132/Syn | 735 | 9.6 | 16.4 | Subtle 3 Stage 2.5 | .7 A-Wing (2) | 21 - 25 | Up to 160 lbs. | 6 |
137/Syn | 764 | 9.7 | 16.6 | Subtle 3 Stage 2.5 | .7 A-Wing (2) | 22 - 26 | Up to 175 lbs. | 6 |
125/Eden | 697 | 9.9 | 16.2 | Subtle 3 Stage 2.4 | 1.3 Disorder (2) | 20 - 24 | Up to 130 lbs. | 6 |
130/Eden | 738 | 10.1 | 16.4 | Subtle 3 Stage 2.5 | 1.3 Disorder (2) | 21 - 25 | Up to 155 lbs. | 6 |
135/Eden | 780 | 10.3 | 16.8 | Subtle 3 Stage 2.6 | 1.3 Disorder (2) | 22 - 26 | 145 lbs. and up | 6 |
128/Divine | 717 | 9.2 | 16.3 | Continous 2.5 | 1.3 Disorder (2) | 20 - 24 | Up to 145 lbs. | 6 |
134/Divine | 759 | 9.3 | 16.6 | Continous Stage 2.6 | 1.3 Disorder (2) | 21 - 25 | Up to 175 lbs. | 6 |
134/Scandal | 816 | 11.9 | 17 | Power Press 2.75 | Finless | 21 - 25 | 140 lbs. and up | 6 |
138/Scandal | 842 | 12.2 | 17.2 | Power Press 2.9 | Finless | 22 - 26 | Up to 175 lbs. | 6 |
120/Murray | 695 | 10.56 | 16.25 | Subtle 3-Stage 2.3 | .8 P-Wing (4) | 19 - 23 | Up to 145 lbs. | 6 |
128 PBJ | 725 | 11.75 | 16.5 | Continous 2.2 | .75 Milk Cart Fin (4) | 21 - 25 | Up to 145 lbs. | 6 |
128/Franchise | 729 | 10.7 | 16.5 | Continous 2.45 | .8 Poly A-Wing (4) | 19.5 - 23.5 | Up to 145 lbs. | 6 |
125/State | 697 | 9.9 | 16.2 | Subtle 3-Stage 2.4 | 1.3 Disorder (2) | 20 - 24 | Up to 130 lbs. | 6 |
109/Motive | 602 | 8.8 | 15.2 | Continous 2.1 | 1.3 Disorder (2) | 15 - 17 | Up to 95 lbs. | 6 |
119/Motive | 675 | 9 | 15.6 | Continous 2.3 | 1.3 Disorder (2) | 16 - 18 | Up to 105 lbs. | 6 |
109/Divine | 602 | 8.8 | 15.2 | Continous 2.1 | 1.3 Disorder (2) | 15 - 17 | Up to 95 lbs. | 6 |
119 Divine | 675 | 9 | 15.6 | Continous 2.3 | 1.3 Disorder (2) | 16 - 18 | Up to 105 lbs. | 6 |
2016 Hyperlite Wakeboard Sizing
Model | Size (cm) | Rider Weight |
Kruz Nova | 134 | 140 lbs. and up |
Kruz Nova | 139 | 160 lbs. and up |
Kruz Nova | 144 | 170 lbs. and up |
Kruz Bio | 134 | 140 lbs. and up |
Kruz Bio | 139 | 160 lbs. and up |
Kruz Bio | 144 | 170 lbs. and up |
Franchise Flx | 135 | 140 lbs. and up |
Franchise Flx | 139 | 160 lbs. and up |
Franchise Flx | 143 | 165 lbs. and up |
MIlkcart | 136 | 140 lbs. and up |
Milkcart | 141 | 160 lbs. and up |
Milkcart | 144 | 165 lbs. and up |
Webb | 136 | 140 lbs. and up |
Webb | 140 | 160 lbs. and up |
Webb | 144 | 170 lbs. and up |
Union | 134 | 140 lbs. and up |
Union | 138 | Up to 175 lbs. |
Union | 142 | 160 lbs. and up |
PBJ | 134 | 145 lbs. and up |
PBJ | 138 | Up to 175 lbs. |
PBJ | 143 | 160 lbs. and up |
Marek Bio | 135 | 140 lbs. and up |
Marek Bio | 140 | 160 lbs. and up |
Marek Bio | 145 | 170 lbs. and up |
Murray Bio | 134 | 140 lbs. and up |
Murray Bio | 137 | Up to 175 lbs. |
Murray Bio | 142 | 160 lbs. and up |
Franchise | 134 | 140 lbs. and up |
Franchise | 138 | Up to 175 lbs. |
Franchise | 142 | 160 lbs. and up |
Baseline | 131 | Up to 175 lbs. |
Baseline | 136 | 145 lbs. and up |
Baseline | 141 | 160 lbs. and up |
Tribute | 132 | Up to 160 lbs. |
Tribute | 137 | Up to 175 lbs. |
Tribute | 142 | 165 lbs. and up |
State | 125 | Up to 130 lbs. |
State | 130 | Up to 155 lbs. |
State | 135 | 145 lbs. and up |
State | 140 | 160 lbs. and up |
State | 145 | 165 lbs. and up |
Motive | 134 | Up to 175 lbs. |
Motive | 140 | 155 lbs. and up |
Socialite | 135 | 140 lbs. and up |
Socialite | 139 | 160 lbs. and up |
Maiden | 134 | 140 lbs. and up |
Maiden | 138 | Up to 175 lbs. |
Venice | 131 | Up to 175 lbs. |
Venice | 136 | 145 lbs. and up |
Syn | 132 | Up to 160 lbs. |
Syn | 137 | Up to 175 lbs. |
Eden | 125 | Up to 130 lbs. |
Eden | 130 | Up to 155 lbs. |
Eden | 135 | 145 lbs. and up |
Divine | 128 | Up to 145 lbs. |
Divine | 134 | Up to 175 lbs. |
Franchise Flx | 128 | Up to 145 lbs. |
PBJ | 128 | Up to 145 lbs. |
Franchise | 128 | Up to 145 lbs. |
State | 125 | Up to 130 lbs. |
Motive | 109 | Up to 95 lbs. |
Motive | 119 | Up to 105 lbs. |
Divine | 109 | Up to 95 lbs. |
Divine | 119 | Up to 105 lbs. |
Past Season Sizing
Mens
Model | Size (cm) | Rider Weight (lbs.) |
Apex | 132 | Up to 160 |
Apex | 137 | Up to 175 |
Apex | 142 | 165 and up |
Apex | 147 | 165 and up |
B-Side | 136 | 160 and up |
B-Side | 140 | 140 and up |
B-Side | 144 | 150 and up |
Clash | 138 | 165 and up |
Clash | 142 | 150 and up |
Forefront | 134 | 145 and up |
Forefront | 139 | 160 and up |
Forefront | 144 | 165 and up |
Franchise | 138 | 160 and up |
Franchise | 142 | Up to 160 |
Era | 132 | Up to 175 |
Era | 137 | 165 and up |
Era | 142 | Up to 155 |
Imperial | 130 | 145 and up |
Imperial | 135 | 165 and up |
Imperial | 140 | Up to 175 |
Motive | 134 | 155 and up |
Motive | 140 | 140 and up |
Marek Nova/Bio | 136 | 160 and up |
Marek Nova/Bio | 141 | 170 and up |
Marek Nova | 146 | Up to 175 |
Murray | 135 | Up to 175 |
Murray Nova/Bio | 137 | 160 and up |
Murray | 140 | 160 and up |
Murray Nova/Bio | 142 | 165 and up |
Murray | 145 | Up to 155 |
Premier | 131 | 140 and up |
Premier | 136 | 160 and up |
Premier | 141 | 140 and up |
Process | 136 | 160 and up |
Process | 141 | 145 and up |
Pulse | 135 | 155 and up |
Pulse | 139 | 165 and up |
Pulse | 143 | 145 and up |
Roam | 139 | 160 and up |
Roam | 144 | 145 and up |
State | 130 | Up to 170 |
State | 135 | 160 and up |
State | 140 | 165 and up |
State | 145 | 165 and up |
Sub 6 | 138 | 145 and up |
Sub 6 | 142 | 155 and up |
Tribute | 137 | Up to 175 |
Tribute | 142 | 165 and up |
Vigilante | 138 | 145 and up |
Vigilante | 143 | 160 and up |
Womens
Model | Size (cm) | Rider Weight (lbs.) |
Blur | 131 | Up to 155 |
Blur | 136 | 140 and up |
Eden | 125 | Up to 130 |
Eden | 130 | Up to 155 |
Eden | 135 | 145 and up |
Jade | 129 | Up to 155 |
Jade | 134 | 145 and up |
Opal | 132 | Up to 160 |
Opal | 137 | Up to 175 |
Syn | 132 | Up to 160 |
Syn | 137 | Up to 175 |
Kids
Model | Size (cm) | Rider Weight (lbs.) |
B-Side | 127 | Less than 135 |
Divine | 109 | Up to 95 |
Divine | 119 | Up to 105 |
Motive | 109 | Up to 95 |
Motive | 119 | Up to 105 |
State | 125 | Up to 125 |