Size Charts for CWB Wakeboards
Shop CWB Wakeboards
2017 CWB Wakeboard Sizing
Model/Length | Center Width | Tip/Tail Width | Rocker Shape/Height | Rider Weight |
Dowdy - 136 cm | 16.92 in. | 10.20 in. | Subtle 3 Stage - 2.81in. | Up to 160 lbs. |
Dowdy - 142 cm | 16.92 in. | 10.21 in. | Subtle 3 Stage - 2.93 in. | 150 lbs. and up |
The Standard - 139 cm | 17.52 in. | 12.09 in. | Continous - 2.83 in. | Up to 160 lbs. |
The Standard - 143 cm | 17.62 in. | 12.16 in. | Continous - 2.90 in. | 150 lbs. and up |
Ti - 136 cm | 17.46 in. | 10.89 in. | Continuous - 2.90 in. | Up to 160 lbs. |
Ti - 141 cm | 17.46 in. | 10.89 in. | Continuous - 3.05 in. | 150 lbs. and up |
Faction - 137 cm | 17.05 in. | 11.96 in. | Continuous - 2.85 in. | Up to 160 lbs. |
Faction - 142 cm | 17.25 in. | 12.10 in. | Continuous - 2.95 in. | 150 lbs. and up |
Mode - 136 cm | 17.46 in. | 10.89 in. | Continuous - 2.90 in. | Up to 160 lbs. |
Mode - 141 cm | 17.46 in. | 10.89 in. | Continuous - 3.05 in. | 150 lbs. and up |
Reverb - 131 cm | 16.62 in. | 10.67 in. | Subtle 3-Stage - 2.47 in. | Up to 130 lbs. |
Reverb - 136 cm | 16.85 in. | 10.70 in. | Subtle 3-Stage - 2.49 in. | Up to 140 lbs. |
Reverb - 141 cm | 17.05 in. | 10.83 in. | Subtle 3-Stage - 2.57 in. | 130 lbs. and up |
Reverb - 146 cm | 17.05 in. | 10.83 in. | Subtle 3-Stage - 2.65 in. | 140 lbs. and up |
Pure - 130 cm | 16.50 in. | 9.00 in. | Subtle 3-Stage - 2.50 in. | Up to 155 lbs. |
Pure - 134 cm | 16.90 in. | 10.09 in. | Subtle 3-Stage - 2.80 in. | 145 lbs. and up |
Pure - 141 cm | 16.90 in. | 10.09 in. | Subtle 3 Stage - 2.95 in. | 165 lbs and up |
Surge - 125 cm | 15.69 in. | 9.50 in. | Subtle 3 Stage - 2.15 in. | Up to 130 lbs. |
Charger - 119 cm | 15.35 in. | 9.50 in. | Subtle 3 Stage - 2.08 in. | Up to 130 lbs. |
Wild Child - 131 cm | 16.62 in. | 10.67 in. | Subtle 3 Stage - 2.47 in. | Up to 130 lbs |
Wild Child - 136 cm | 16.85 in. | 10.70 in. | Subtle 3 Stage - 2.49 in. | 120 lbs. and up |
Lotus - 130 cm | 16.50 in. | 9.00 in. | Subtle 3 Stage - 2.47 in. | Up to 130 lbs. |
Lotus - 134 cm | 16.90 in. | 10.09 in. | Subtle 3 Stage - 2.80 in. | 130 lbs. and up |
Bella - 124cm | 15.69 in. | 9.50 in. | Sublte 3 Stage - 2.15 in. | Up to 110 lbs. |
Agenda - 139 cm | 17.20 in. | 11.96 in. | Continuous - 2.58 in. | Up to 160 lbs. |
Agenda - 145 cm | 17.40 in. | 12.10 in. | Continuous - 2.68 in. | 150 lbs. and up |
Woodro - 140 cm | 17.63 in. | 13.09 in. | Continuous - 2.32 in. | Up to 160 lbs. |
Woodro - 146 cm | 17.70 in. | 13.16 in. | Continuous - 2.44 in. | 150 lbs. and up |
Vibe - 136 cm | 17.49 in. | 13.01 in. | Continous - 2.34 in. | Up to 155 lbs. |
Vibe - 142 cm | 17.63 in. | 13.09 in. | Continous - 2.69 in. | 145 lbs. and up |
Vibe 147 cm | 17.63 in. | 13.09 in. | Continous - 2.81 in. | 165 lbs. and up |
Honey Badger - 133 cm | 17.15 in. | 12.87 in. | Continous - 2.50 in. | Up to 150 lbs. |
Honey Badger - 139 cm | 17.63 in. | 13.22 in. | Continous - 2.52 in. | 140 lbs. and up |
Groove - 129 cm | 16.56 in. | 12.38 in. | Continous - 2.05 in. | Up to 135 lbs. |
Groove - 134 cm | 17.01 in. | 12.91 in. | Continous - 2.35 in. | Up to 155 lbs. |
Groove - 139 cm | 17.63 in. | 13.31 in. | Continous - 2.65 in. | 145 lbs. and up |
Groove - 145 cm | 17.63 in. | 13.31 in. | Continous - 2.76 in. | 165 lbs. and up |
Surge Park - 125 cm | 15.69 in. | 9.50 in. | Subtle 3 Stage - 2.15 in. | Up to 130 lbs. |
2016 CWB Wakeboard Sizing
Model/Length | Board Weight | Center Width | Tip/Tail Width | Rocker Shape/Height | Rider Weight |
'Merica - 139 cm | 6.5 lbs. | 17.20 in. | 11.96 in. | Continuous - 2.58in. | Up to 160 lbs. |
'Merica - 145 cm | 6.7 lbs. | 17.40 in. | 12.10 in. | Continuous - 2.68 in. | 150 lbs. and up |
Dowdy - 136 cm | 7.5 lbs. | 16.92 in. | 10.40 in. | Subtle 3-Stage - 2.81 in. | Up to 160 lbs. |
Dowdy - 142 cm | 7.8 lbs. | 16.93 in. | 10.41 in. | Subtle 3-Stage - 2.93 in. | 150 lbs. and up |
The Standard - 139 cm | 7.1 lbs. | 17.52 in. | 12.09 in. | Continuous - 2.83 in. | Up to 160 lbs. |
The Standard - 143 cm | 7.3 lbs. | 17.62 in. | 12.16 in. | Continuous - 2.90 in. | 150 lbs. and up |
Faction - 138 cm | 7.9 lbs. | 17.80 in. | 10.58 in. | Continuous - 2.91 in. | Up to 160 lbs. |
Faction - 144 cm | 8.2 lbs. | 17.80 in. | 10.58 in. | Continuous - 3.11 in. | 150 lbs. and up |
Mode - 136 cm | 7.7 lbs. | 17.46 in. | 10.89 in. | Continuous - 2.90 in. | Up to 160 lbs. |
Mode - 141 cm | 7.9 lbs. | 17.46 in. | 10.89 in. | Continuous - 3.05 in. | 150 lbs. and up |
Reverb - 131 cm | 7.1 lbs. | 16.62 in. | 10.67 in. | Subtle 3-Stage - 2.47 in. | Up to 130 lbs. |
Reverb - 136 cm | 7.6 lbs. | 16.85 in. | 10.70 in. | Subtle 3-Stage - 2.49 in. | Up to 140 lbs. |
Reverb - 141 cm | 7.9 lbs. | 17.05 in. | 10.83 in. | Subtle 3-Stage - 2.57 in. | 130 lbs. and up |
Reverb - 146 cm | 8.3 lbs. | 17.05 in. | 10.83 in. | Subtle 3-Stage - 3.65 in. | 140 lbs. and up |
Absolute - 135 cm | 7.6 lbs. | 16.90 in. | 10.09 in. | Subtle 3-Stage - 2.90 in. | Up to 160 lbs. |
Absolute - 141 cm | 7.8 lbs. | 16.90 in. | 10.09 in. | Subtle 3-Stage - 3.11 in. | 150 lbs. and up |
Woodro - 140 cm | 7.9 lbs. | 17.63 in. | 13.09 in. | Continuous - 2.32 in. | Up to 160 lbs. |
Woodro - 146 cm | 8.2 lbs. | 17.70 in. | 13.16 in. | Continuous - 2.44 in. | 150 lbs. and up |
Vibe - 136 cm | 6.8 lbs. | 17.49 in. | 13.01 in. | Continuous - 2.34 in. | Up to 155 lbs. |
Vibe - 142 cm | 7.3 lbs. | 17.63 in. | 13.09 in. | Continuous - 2.69 in. | 145 lbs. and up |
Vibe - 147 cm | 7.7 lbs. | 17.63 in. | 13.09 in. | Continuous - 2.81 in. | 165 lbs. and up |
Groove - 129 cm | 7.0 lbs. | 16.56 in. | 12.38 in. | Continuous - 2.05 in. | Up to 135 lbs. |
Groove - 134 cm | 7.1 lbs. | 17.01 in. | 12.91 in. | Continuous - 2.35 in. | Up to 155 lbs. |
Groove -139cm | 7.2 lbs. | 17.63 in. | 13.31 in. | Continuous - 2.65 in. | 145 lbs. and up |
Groove - 145 cm | 7.6 lbs. | 17.63 in. | 13.31 in. | Continuous - 2.76 in. | 165 lbs. and up |
Jive - 137 cm | 7.8 lbs. | 17.00 in. | 10.79 in. | Continuous - 2.70 in. | Up to 160 lbs. |
Jive - 143 cm | 8.1 lbs. | 17.10 in. | 10.89 in. | Continuous - 2.90 in. | 150 lbs. and up |
Surge Park - 125 cm | 6.5 lbs. | 15.69 in. | 9.50 in. | Subtle 3-Stage - 2.15 in. | Up to 130 lbs. |
Surge - 125 cm | 6.5 lbs. | 15.69 in. | 9.50 in. | Subtle 3-Stage - 2.15 in. | Up to 130 lbs. |
Charger - 119 cm | 6.0 lbs. | 15.35 in. | 9.50 in. | Subtle 3-Stage - 2.08 in. | Up to 130 lbs. |
Wild Child - 131 cm | 7.1 lbs. | 16.62 in. | 10.67 in. | Subtle 3-Stage - 2.47 in. | Up to 130 lbs. |
Wild Child - 136 cm | 7.6 lbs. | 16.85 in. | 10.70 in. | Subtle 3-Stage - 2.49 in. | 120 lbs. and up |
Lotus - 130 cm | 7.0 lbs. | 16.50 in. | 9.00 in. | Subtle 3-Stage - 2.50 in. | Up to 140 lbs. |
Lotus - 134 cm | 7.7 lbs. | 16.90 in. | 10.09 in. | Subtle 3-Stage - 2.80 in. | 130 lbs. and up |
Bella - 124 cm | 6.5 lbs. | 15.69 in. | 9.50 in. | Subtle 3-Stage - 2.15 in. | Up to 110 lbs. |
Past Season Sizing
Mens
Model | Length (cm) | Rider Weight (lbs.) | Rocker Type | Ability Level |
DB9 | 138 | Up to 160 | Continuous | Advanced Expert |
DB9 | 144 | 150 and up | Continuous | Advanced Expert |
Transcend | 138 | Up to 160 | Subtle 3 Stage | Advanced Expert |
Transcend | 142 | 150 and up | Subtle 3 Stage | Advanced Expert |
Marius | 136 | Up to 160 | Continuous | Advanced Expert |
Marius | 141 | 150 and up | Continuous | Advanced Expert |
Absolute | 135 | Up to 160 | Subtle 3 Stage | Intermediate-Advanced |
Absolute | 141 | 150 and up | Subtle 3 Stage | Intermediate-Advanced |
xFaction | 138 | Up to 160 | Continuous | Intermediate-Advanced |
xFaction | 144 | 150 and up | Continuous | Intermediate-Advanced |
Faction | 138 | Up to 160 | Continuous | Intermediate-Advanced |
Faction | 144 | 150 and up | Continuous | Intermediate-Advanced |
Kink | 134 | Up to 155 | Subtle 3 Stage | Intermediate-Advanced |
Kink | 140 | 145 and up | Subtle 3 Stage | Intermediate-Advanced |
Kink | 146 | 165 and up | Subtle 3 Stage | Intermediate-Advanced |
Pure | 130 | Up to 155 | Subtle 3 Stage | Beginner-Intermediate |
Pure | 134 | Up to 155 | Subtle 3 Stage | Beginner-Intermediate |
Pure | 141 | 165 and up | Subtle 3 Stage | Beginner-Intermediate |
Faze | 134 | Up to 160 | Subtle 3 Stage | Beginner-Intermediate |
Faze | 140 | 150 and up | Subtle 3 Stage | Beginner-Intermediate |
Sol | 141 | 160 and up | Subtle 3 Stage | Beginner-Intermediate |
Womens
Model | Length (cm) | Rider Weight (lbs.) | Rocker Type | Ability Level |
Sapphire | 134 | Up to 150 | Subtle 3 Stage | Intermediate-Advanced |
Sapphire | 140 | 140 and up | Subtle 3 Stage | Intermediate-Advanced |
Lotus | 130 | Up to 140 | Subtle 3 Stage | Beginner-Intermediate |
Lotus | 134 | 130 and up | Subtle 3 Stage | Beginner-Intermediate |
Bella | 124 | Up to 110 | Subtle 3 Stage | Beginner-Intermediate |
kids
Model | Length (cm) | Rider Weight (lbs.) | Rocker Type | Ability Level |
Surge | 125 | Up to 130 | Subtle 3 Stage | Beginner-Intermediate |
Charger | 119 | Up to 130 | Subtle 3 Stage | Beginner-Intermediate |