Size Charts for CWB Life Jackets
By Steve Kopitz
Shop CWB Life Jackets
EVA/QDT/NEO Life Jackets
US Size | Chest (in.) |
X-Small | 28 - 32 |
Small | 32 - 36 |
Medium | 36 - 40 |
Large | 40 - 44 |
X-Large | 44 - 48 |
2XL | 48 - 52 |
3XL | 52 - 56 |
4XL | 56 - 62 |
5XL | 62 - 68 |
Adult Neo Life Jackets
US Size | Chest (in.) |
X-Small | 28 - 32 |
Small | 32 - 36 |
Medium | 36 - 40 |
Large | 40 - 44 |
X-Large | 44 - 48 |
2XL | 48 - 52 |
3XL | 52 - 56 |
4XL | 56 - 62 |
5XL | 62 - 68 |
Adult Nylon Life Jackets
Vest | Chest (in.) |
Teen X-Small | 28 - 32 |
Adult Small | 32 - 36 |
Adult Medium | 36 - 40 |
Adult Large | 40 - 44 |
Adult X-Large | 44 - 48 |
Adult XX-Large | 48 - 52 |
Womens Life Jackets
US Size | Chest (in.) |
X-Small | 28 - 32 |
Small | 32 - 36 |
Medium | 36 - 40 |
Large | 40 - 44 |
Kids Life Jackets
Teen Hinge / Surge Vest | 90 - 120 |
Boys / Girls Youth Vest | 50 - 90 |
Boys / Girls Child Vest | 30 - 50 |
Boys / Girls Infant Vest | up to 30 |
Neo Dog Vest
US Size | Weight (lbs.) |
X-Small | 8 - 15 |
Small | 15 - 30 |
Medium | 30 - 60 |
Large | 60 - 80 |
X-Large | over 60 |