Size Charts for CWB Bindings
2017 MD, JT, Faction Men's Bindings
Binding Size | US Shoe Size |
X-Small | 6 - 8 |
Small | 8 - 9 |
Medium | 9 - 10 |
Large | 10 - 11 |
X-Large | 11 - 12 |
2X-Large | 12 - 13 |
2017 Empire, Venza Men's Bindings
Binding Size | US Shoe Size |
Small/Medium | 5 - 8 |
Large/X-Large | 9 - 12 |
2-XLarge | 12 - 14 |
2017 Optima Men's Bindings
Binding Size | US Shoe Size |
X-Small | 1 - 4 |
Small/Medium | 5 - 8 |
Large/X-Large | 9 - 13 |
2017 Draft Men's Bindings
Binding Size | US Shoe Size |
Small | 5 - 8 |
Medium | 8 - 10 |
Large | 10 - 12 |
X-Large | 12 - 14 |
2017 Cobra Men's Bindings
Binding Size | US Shoe Size |
Medium | 8 - 9 |
Large | 10 - 11 |
X-Large | 12 - 13 |
2017 Ember Women's Bindings
Binding Size | US Shoe Size |
Small | 5 - 7 |
Medium | 7 - 9 |
Large | 9 - 10 |
2017 Karma Women's Bindings
Binding Size | US Shoe Size |
Small/Medium | 4 - 7 |
Large/X-Large | 7 - 10 |
2017 Optima Women's Bindings
Binding Size | US Shoe Size |
Small/Medium | 3 - 6 |
Large/X-Large | 7 - 10 |
Past Season Binding Sizes
Binding Size | US Shoe Size |
X-Small | 1 - 4 |
Small / Medium | 5 - 8 |
Large / X-Large | 9 - 12 |
XX-Large | 12 - 14 |