Size Chart | Connelly Skis
Shop Connelly Water Skis
2018 Connelly Combo Ski Sizing
Model | Length (in) | Rider Weight (lbs.) | Binding Size (US Men's Shoe) |
Eclypse | 67 | Up to 275 | One size fits most (Adjustable Swerve) |
Voyage | 68 | Over 120 | 9 - 14 (Slide-Type Adjustable) |
Odyssey | 68 | 135 - 240 | 9 - 14 (Slide-Type Adjustable) |
Quantum | 68 | 135 - 240 | 9 - 14 (Slide-Type Adjustable) |
Super Sport Junior | 55 | Up to 135 | 4 - 9 (JR Slide-Type Adjustable) |
Cadet | 45 | Up to 80 | 1 - 4 (Child Slide-Type Adjustable) |
2018 Connelly Slalom Ski Sizing
Model | Length (in) | Rider Weight (lbs.) | Binding Location (in) | Binding Size (US Men's Shoe) |
Big Daddy | 550 Square Inches | Over 220 | 28.6875 | 9 - 14 |
Aspect | 65 | Up to 180 | 28.125 | 5 - 11 (Shadow S/M) |
Aspect | 67 | 180 - 220 | 29.125 | 9 - 14 (Shadow L/XL) |
Aspect | 69 | Up to 220 | 30.0625 | 5 - 11 (Shadow S/M) |
Outlaw | 65 | Up to 180 | 29.875 | 5 - 11 (Shadow S/M) |
Outlaw | 67 | 180 - 210 | 31.00 | 9 - 14 (Shadow L/XL) |
Outlaw | 69 | 210 and up | 32.8125 | 9 - 14 (Shadow L/XL) |
Shortline | 67 | Most Weights | One size fits most | One size fits most (Adjustable Swerve) |
Previous Season Connelly Water Ski Sizing
Slalom Skis
Skis are sized by skier weight
GT
Ski Size (in) | Skier Weight (lbs) |
65 | Under 140 |
66 | 140 - 160 |
67 | 160 - 200 |
68 | Over 180 |
Connelly V, Carbon V
Ski Size (in) | Skier Weight (lbs) |
65 | Up to 160 |
67 | 160 - 200 |
69 | Over 200 |
Concept
Ski Size (in) | Skier Weight (lbs) | Binding Location (in) |
64 | Up to 160 | 29.25 |
66 | 160 - 200 | 30.50 |
68 | Up to 200 | 31.375 |
Aspect
Ski Size (in) | Skier Weight (lbs) | Binding Location (in) |
65 | Up to 180 | 28.125 |
67 | 180 - 220 | 29.125 |
69 | Up to 220 | 30.0625 |
HP
Ski Size (in) | Skier Weight (lbs) | Binding Location (in) |
66 | Up to 180 | 30.5625 |
68 | 160 - 200 | 30.50 |
70 | Up to 200 | 31.375 |
Prodigy
Ski Size (in) | Skier Weight (lbs) | Binding Location (in) |
62 | Up to 120 | 28.625 |
Outlaw
Ski Size (in) | Skier Weight (lbs) | Binding Location (in) |
65 | Up to 180 | 29.875 |
67 | 180 - 210 | 31.00 |
69 | 210 and up | 32.8125 |
Big Daddy
Ski Size (in) | Skier Weight (lbs) | Binding Location (in) |
One Size | Over 220 | O28.6875 |
Shortline
Ski Size (in) | Skier Weight (lbs) |
67 | One Size Fits Most |
Sizing for Connelly Adult Combo Water Skis
Eclypse
Ski Size (in) | Skier Weight (lbs) | Foot Size (US Men's Shoe Size) |
67 | Up to 275 | One Size Fits Most |
Voyage
Ski Size (in) | Skier Weight (lbs) | Binding Location (in) |
64 | Up to 150 | 9 - 14 |
68 | Over 120 | 9 - 14 |
Odyssey
Ski Size (in) | Skier Weight (lbs) | Foot Size (US Men's Shoe Size) |
68 | 135 - 240 | 9 - 14 |
Quantum
Ski Size (in) | Skier Weight (lbs) | Foot Size (US Men's Shoe Size) |
68 | 135 - 240 | 9 - 14 |
Sizing for Connelly Kid's Combo Water Skis
Super Sport
Ski Size (in) | Skier Weight (lbs) | Foot Size (US Boy's Shoe Size) |
55 | up to 135 | 4 - 9 |
Cadet
Ski Size (in) | Skier Weight (lbs) | Foot Size (US Boy's Shoe Size) |
45 | Up to 80 | 1 - 4 |